ZIP 08722 vs ZIP 08731
A side-by-side comparison of ZIP Code 08722 and ZIP Code 08731: population, income, housing, and more.
ZIP 08722 and ZIP 08731 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08731 has the higher population (21,136 vs 11,002 in ZIP 08722). ZIP 08722 has the higher median household income ($102,043 vs $93,267 in ZIP 08731). ZIP 08731 has the higher median home value ($360,000 vs $307,500 in ZIP 08722).
Population, income & housing
| ZIP 08722 | ZIP 08731 | |
|---|---|---|
| Population | 11,002 | 21,136 |
| Median age | 42.1 yrs | 47.5 yrs |
| Median household income | $102,043 | $93,267 |
| Median home value | $307,500 | $360,000 |
| Median gross rent | $2,236 | $2,080 |
| Housing units | 4,180 | 9,663 |
| Homeownership rate | 90.1% | 85.5% |
| Bachelor's degree or higher | 28.3% | 31.6% |
| Unemployment rate | 2.9% | 6.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08722 | ZIP 08731 | |
|---|---|---|
| Population | 11,226 → 11,002 (-2.0%) | 19,968 → 21,136 (+5.8%) |
| Median household income | $79,777 → $102,043 (+27.9%) | $82,907 → $93,267 (+12.5%) |
| Median home value | $231,500 → $307,500 (+32.8%) | $260,200 → $360,000 (+38.4%) |
| Median gross rent | $1,641 → $2,236 (+36.3%) | $1,542 → $2,080 (+34.9%) |
ZIP 08722
11,22611,002
$79,777$102,043
$231,500$307,500
$1,641$2,236
ZIP 08731
19,96821,136
$82,907$93,267
$260,200$360,000
$1,542$2,080
Age & race/ethnicity
Age distribution (share)
| ZIP 08722 | ZIP 08731 | |
|---|---|---|
| Under 5 | 5.8% | 5.3% |
| 5 to 17 | 14.2% | 11.8% |
| 18 to 24 | 9.5% | 10.2% |
| 25 to 34 | 12.4% | 10.7% |
| 35 to 44 | 10.9% | 9.2% |
| 45 to 54 | 14.2% | 15.0% |
| 55 to 64 | 13.8% | 14.8% |
| 65 to 74 | 12.8% | 14.6% |
| 75 and over | 6.4% | 8.6% |
Race & ethnicity (share)
| ZIP 08722 | ZIP 08731 | |
|---|---|---|
| White (non-Hispanic) | 78.2% | 81.7% |
| Black or African American | 3.7% | 0.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.1% | 0.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.4% |
| Two or more races | 2.7% | 1.6% |
| Hispanic or Latino | 14.3% | 14.8% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08722 | ZIP 08731 | |
|---|---|---|
| No high school diploma | 5.6% | 6.4% |
| High school graduate | 32.8% | 33.9% |
| Some college or associate's | 33.3% | 28.0% |
| Bachelor's degree | 19.8% | 23.4% |
| Graduate or professional degree | 8.5% | 8.2% |
Commute to work
How workers get to work (share)
| ZIP 08722 | ZIP 08731 | |
|---|---|---|
| Drove alone | 90.7% | 76.9% |
| Carpooled | 3.9% | 7.2% |
| Public transit | 1.0% | 1.0% |
| Walked | 0.2% | 1.0% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 3.9% | 13.0% |
| Other means | 0.3% | 0.4% |
Housing
Units in structure (share)
| ZIP 08722 | ZIP 08731 | |
|---|---|---|
| 1-unit, detached | 98.3% | 97.2% |
| 1-unit, attached | 0.9% | 1.2% |
| 2 to 4 units | 0.7% | 0.3% |
| 5 to 19 units | 0.1% | 0.3% |
| 20 or more units | 0.0% | 1.1% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 08722 | ZIP 08731 | |
|---|---|---|
| Poverty rate | 5.1% | 5.1% |
| Average household size | 2.77 | 2.47 |
| Mean commute (minutes) | 33 | 34 |
| Median year structure built | 1976 | 1980 |