ZIP 08701 vs ZIP 08720
A side-by-side comparison of ZIP Code 08701 and ZIP Code 08720: population, income, housing, and more.
ZIP 08701 and ZIP 08720 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08701 has the higher population (136,784 vs 774 in ZIP 08720). ZIP 08720 has the higher median household income ($218,173 vs $62,811 in ZIP 08701). ZIP 08720 has the higher median home value ($757,000 vs $430,700 in ZIP 08701).
Population, income & housing
| ZIP 08701 | ZIP 08720 | |
|---|---|---|
| Population | 136,784 | 774 |
| Median age | 18.2 yrs | 48.4 yrs |
| Median household income | $62,811 | $218,173 |
| Median home value | $430,700 | $757,000 |
| Median gross rent | $1,701 | — |
| Housing units | 33,539 | 287 |
| Homeownership rate | 50.8% | 82.9% |
| Bachelor's degree or higher | 32.7% | 43.3% |
| Unemployment rate | 6.1% | 2.3% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08701 | ZIP 08720 | |
|---|---|---|
| Population | 102,466 → 136,784 (+33.5%) | 808 → 774 (-4.2%) |
| Median household income | $52,148 → $62,811 (+20.4%) | $108,750 → $218,173 (+100.6%) |
| Median home value | $335,600 → $430,700 (+28.3%) | $583,300 → $757,000 (+29.8%) |
| Median gross rent | $1,427 → $1,701 (+19.2%) | — |
ZIP 08701
102,466136,784
$52,148$62,811
$335,600$430,700
$1,427$1,701
ZIP 08720
808774
$108,750$218,173
$583,300$757,000
Age & race/ethnicity
Age distribution (share)
| ZIP 08701 | ZIP 08720 | |
|---|---|---|
| Under 5 | 16.7% | 5.9% |
| 5 to 17 | 33.0% | 9.2% |
| 18 to 24 | 8.8% | 8.1% |
| 25 to 34 | 11.9% | 12.5% |
| 35 to 44 | 10.2% | 9.6% |
| 45 to 54 | 5.6% | 19.6% |
| 55 to 64 | 4.2% | 9.7% |
| 65 to 74 | 4.9% | 15.8% |
| 75 and over | 4.7% | 9.6% |
Race & ethnicity (share)
| ZIP 08701 | ZIP 08720 | |
|---|---|---|
| White (non-Hispanic) | 84.0% | 91.2% |
| Black or African American | 1.8% | 3.1% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.8% | 2.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.0% | 0.0% |
| Two or more races | 1.2% | 3.4% |
| Hispanic or Latino | 11.1% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08701 | ZIP 08720 | |
|---|---|---|
| No high school diploma | 9.2% | 3.0% |
| High school graduate | 31.0% | 26.8% |
| Some college or associate's | 27.1% | 26.9% |
| Bachelor's degree | 18.5% | 29.0% |
| Graduate or professional degree | 14.2% | 14.3% |
Commute to work
How workers get to work (share)
| ZIP 08701 | ZIP 08720 | |
|---|---|---|
| Drove alone | 66.9% | 89.6% |
| Carpooled | 13.5% | 8.9% |
| Public transit | 1.8% | 0.0% |
| Walked | 3.3% | 0.0% |
| Bicycle | 0.2% | 0.0% |
| Worked from home | 12.8% | 1.5% |
| Other means | 1.5% | 0.0% |
Housing
Units in structure (share)
| ZIP 08701 | ZIP 08720 | |
|---|---|---|
| 1-unit, detached | 36.3% | 100.0% |
| 1-unit, attached | 34.5% | 0.0% |
| 2 to 4 units | 9.8% | 0.0% |
| 5 to 19 units | 7.3% | 0.0% |
| 20 or more units | 12.1% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 08701 | ZIP 08720 | |
|---|---|---|
| Poverty rate | 24.7% | 5.7% |
| Average household size | 4.32 | 2.63 |
| Mean commute (minutes) | 25 | 29 |
| Median year structure built | 1993 | 1966 |