ZIP 08611 vs ZIP 08618
A side-by-side comparison of ZIP Code 08611 and ZIP Code 08618: population, income, housing, and more.
ZIP 08611 and ZIP 08618 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08618 has the higher population (37,162 vs 32,786 in ZIP 08611). ZIP 08611 has the higher median household income ($50,806 vs $48,179 in ZIP 08618). ZIP 08618 has the higher median home value ($211,800 vs $142,400 in ZIP 08611).
Population, income & housing
| ZIP 08611 | ZIP 08618 | |
|---|---|---|
| Population | 32,786 | 37,162 |
| Median age | 34.8 yrs | 33.7 yrs |
| Median household income | $50,806 | $48,179 |
| Median home value | $142,400 | $211,800 |
| Median gross rent | $1,300 | $1,117 |
| Housing units | 11,638 | 15,284 |
| Homeownership rate | 36.4% | 41.2% |
| Bachelor's degree or higher | 16.3% | 23.5% |
| Unemployment rate | 9.1% | 13.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08611 | ZIP 08618 | |
|---|---|---|
| Population | 26,744 → 32,786 (+22.6%) | 39,283 → 37,162 (-5.4%) |
| Median household income | $37,482 → $50,806 (+35.5%) | $40,797 → $48,179 (+18.1%) |
| Median home value | $92,600 → $142,400 (+53.8%) | $172,100 → $211,800 (+23.1%) |
| Median gross rent | $1,068 → $1,300 (+21.7%) | $1,010 → $1,117 (+10.6%) |
ZIP 08611
26,74432,786
$37,482$50,806
$92,600$142,400
$1,068$1,300
ZIP 08618
39,28337,162
$40,797$48,179
$172,100$211,800
$1,010$1,117
Age & race/ethnicity
Age distribution (share)
| ZIP 08611 | ZIP 08618 | |
|---|---|---|
| Under 5 | 7.6% | 7.0% |
| 5 to 17 | 20.1% | 16.2% |
| 18 to 24 | 9.0% | 15.9% |
| 25 to 34 | 13.6% | 12.7% |
| 35 to 44 | 15.4% | 9.0% |
| 45 to 54 | 11.6% | 12.4% |
| 55 to 64 | 11.4% | 12.3% |
| 65 to 74 | 8.0% | 8.6% |
| 75 and over | 3.3% | 6.0% |
Race & ethnicity (share)
| ZIP 08611 | ZIP 08618 | |
|---|---|---|
| White (non-Hispanic) | 14.5% | 19.5% |
| Black or African American | 20.2% | 58.9% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.6% | 3.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 0.0% |
| Two or more races | 2.7% | 2.9% |
| Hispanic or Latino | 61.8% | 15.7% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08611 | ZIP 08618 | |
|---|---|---|
| No high school diploma | 30.1% | 13.8% |
| High school graduate | 36.3% | 37.0% |
| Some college or associate's | 17.3% | 25.6% |
| Bachelor's degree | 12.3% | 14.5% |
| Graduate or professional degree | 4.1% | 9.0% |
Commute to work
How workers get to work (share)
| ZIP 08611 | ZIP 08618 | |
|---|---|---|
| Drove alone | 50.0% | 66.0% |
| Carpooled | 24.4% | 9.1% |
| Public transit | 3.5% | 7.5% |
| Walked | 6.1% | 4.2% |
| Bicycle | 0.0% | 1.6% |
| Worked from home | 5.6% | 8.1% |
| Other means | 10.5% | 3.5% |
Housing
Units in structure (share)
| ZIP 08611 | ZIP 08618 | |
|---|---|---|
| 1-unit, detached | 17.3% | 29.1% |
| 1-unit, attached | 45.4% | 26.1% |
| 2 to 4 units | 14.0% | 14.5% |
| 5 to 19 units | 9.1% | 10.3% |
| 20 or more units | 13.9% | 20.0% |
| Mobile home & other | 0.3% | 0.0% |
Poverty & households
| ZIP 08611 | ZIP 08618 | |
|---|---|---|
| Poverty rate | 25.2% | 22.5% |
| Average household size | 2.90 | 2.44 |
| Mean commute (minutes) | 28 | 25 |
| Median year structure built | 1944 | 1955 |