ZIP 08609 vs ZIP 08610
A side-by-side comparison of ZIP Code 08609 and ZIP Code 08610: population, income, housing, and more.
ZIP 08609 and ZIP 08610 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08610 has the higher population (33,387 vs 13,000 in ZIP 08609). ZIP 08610 has the higher median household income ($87,159 vs $56,932 in ZIP 08609). ZIP 08610 has the higher median home value ($248,900 vs $96,700 in ZIP 08609).
Population, income & housing
| ZIP 08609 | ZIP 08610 | |
|---|---|---|
| Population | 13,000 | 33,387 |
| Median age | 35.6 yrs | 38.0 yrs |
| Median household income | $56,932 | $87,159 |
| Median home value | $96,700 | $248,900 |
| Median gross rent | $1,218 | $1,491 |
| Housing units | 5,347 | 12,363 |
| Homeownership rate | 30.7% | 67.7% |
| Bachelor's degree or higher | 9.9% | 24.9% |
| Unemployment rate | 7.4% | 5.3% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08609 | ZIP 08610 | |
|---|---|---|
| Population | 12,562 → 13,000 (+3.5%) | 30,842 → 33,387 (+8.3%) |
| Median household income | $34,602 → $56,932 (+64.5%) | $64,743 → $87,159 (+34.6%) |
| Median home value | $83,500 → $96,700 (+15.8%) | $199,900 → $248,900 (+24.5%) |
| Median gross rent | $1,071 → $1,218 (+13.7%) | $1,175 → $1,491 (+26.9%) |
ZIP 08609
12,56213,000
$34,602$56,932
$83,500$96,700
$1,071$1,218
ZIP 08610
30,84233,387
$64,743$87,159
$199,900$248,900
$1,175$1,491
Age & race/ethnicity
Age distribution (share)
| ZIP 08609 | ZIP 08610 | |
|---|---|---|
| Under 5 | 9.5% | 7.2% |
| 5 to 17 | 16.0% | 17.8% |
| 18 to 24 | 7.3% | 6.9% |
| 25 to 34 | 16.9% | 12.9% |
| 35 to 44 | 10.9% | 15.8% |
| 45 to 54 | 15.8% | 15.2% |
| 55 to 64 | 13.6% | 10.9% |
| 65 to 74 | 7.7% | 7.6% |
| 75 and over | 2.3% | 5.7% |
Race & ethnicity (share)
| ZIP 08609 | ZIP 08610 | |
|---|---|---|
| White (non-Hispanic) | 7.7% | 38.5% |
| Black or African American | 42.8% | 15.0% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 1.4% | 2.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 0.0% |
| Two or more races | 2.7% | 1.1% |
| Hispanic or Latino | 45.0% | 42.5% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08609 | ZIP 08610 | |
|---|---|---|
| No high school diploma | 28.3% | 11.0% |
| High school graduate | 37.2% | 37.6% |
| Some college or associate's | 24.6% | 26.5% |
| Bachelor's degree | 8.1% | 18.5% |
| Graduate or professional degree | 1.7% | 6.4% |
Commute to work
How workers get to work (share)
| ZIP 08609 | ZIP 08610 | |
|---|---|---|
| Drove alone | 62.7% | 75.6% |
| Carpooled | 17.2% | 12.8% |
| Public transit | 8.9% | 3.4% |
| Walked | 5.8% | 1.0% |
| Bicycle | 0.4% | 0.0% |
| Worked from home | 1.8% | 5.4% |
| Other means | 3.1% | 1.8% |
Housing
Units in structure (share)
| ZIP 08609 | ZIP 08610 | |
|---|---|---|
| 1-unit, detached | 9.2% | 63.8% |
| 1-unit, attached | 42.6% | 14.3% |
| 2 to 4 units | 20.3% | 11.6% |
| 5 to 19 units | 9.1% | 4.7% |
| 20 or more units | 18.8% | 5.4% |
| Mobile home & other | 0.0% | 0.2% |
Poverty & households
| ZIP 08609 | ZIP 08610 | |
|---|---|---|
| Poverty rate | 21.5% | 8.8% |
| Average household size | 2.83 | 2.77 |
| Mean commute (minutes) | 24 | 25 |
| Median year structure built | 1943 | 1955 |