ZIP 08360 vs ZIP 08361
A side-by-side comparison of ZIP Code 08360 and ZIP Code 08361: population, income, housing, and more.
ZIP 08360 and ZIP 08361 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08360 has the higher population (44,276 vs 18,375 in ZIP 08361). ZIP 08361 has the higher median household income ($103,482 vs $62,604 in ZIP 08360). ZIP 08361 has the higher median home value ($271,300 vs $199,600 in ZIP 08360).
Population, income & housing
| ZIP 08360 | ZIP 08361 | |
|---|---|---|
| Population | 44,276 | 18,375 |
| Median age | 37.5 yrs | 43.5 yrs |
| Median household income | $62,604 | $103,482 |
| Median home value | $199,600 | $271,300 |
| Median gross rent | $1,164 | $1,407 |
| Housing units | 16,797 | 6,760 |
| Homeownership rate | 63.7% | 81.7% |
| Bachelor's degree or higher | 17.0% | 38.8% |
| Unemployment rate | 8.8% | 5.2% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08360 | ZIP 08361 | |
|---|---|---|
| Population | 41,906 → 44,276 (+5.7%) | 18,472 → 18,375 (-0.5%) |
| Median household income | $50,775 → $62,604 (+23.3%) | $78,340 → $103,482 (+32.1%) |
| Median home value | $156,000 → $199,600 (+27.9%) | $207,600 → $271,300 (+30.7%) |
| Median gross rent | $1,045 → $1,164 (+11.4%) | $1,097 → $1,407 (+28.3%) |
ZIP 08360
41,90644,276
$50,775$62,604
$156,000$199,600
$1,045$1,164
ZIP 08361
18,47218,375
$78,340$103,482
$207,600$271,300
$1,097$1,407
Age & race/ethnicity
Age distribution (share)
| ZIP 08360 | ZIP 08361 | |
|---|---|---|
| Under 5 | 5.9% | 5.2% |
| 5 to 17 | 19.3% | 18.8% |
| 18 to 24 | 8.2% | 7.4% |
| 25 to 34 | 13.2% | 8.8% |
| 35 to 44 | 13.0% | 12.1% |
| 45 to 54 | 11.4% | 14.5% |
| 55 to 64 | 13.4% | 12.7% |
| 65 to 74 | 8.1% | 12.1% |
| 75 and over | 7.5% | 8.4% |
Race & ethnicity (share)
| ZIP 08360 | ZIP 08361 | |
|---|---|---|
| White (non-Hispanic) | 32.3% | 57.1% |
| Black or African American | 11.2% | 10.3% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 1.2% | 2.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.2% | 0.0% |
| Two or more races | 2.8% | 3.0% |
| Hispanic or Latino | 51.3% | 27.1% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08360 | ZIP 08361 | |
|---|---|---|
| No high school diploma | 21.4% | 13.1% |
| High school graduate | 35.7% | 21.4% |
| Some college or associate's | 26.0% | 26.8% |
| Bachelor's degree | 12.1% | 22.8% |
| Graduate or professional degree | 4.9% | 16.0% |
Commute to work
How workers get to work (share)
| ZIP 08360 | ZIP 08361 | |
|---|---|---|
| Drove alone | 80.8% | 80.9% |
| Carpooled | 11.0% | 9.2% |
| Public transit | 0.8% | 0.7% |
| Walked | 1.2% | 0.1% |
| Bicycle | 0.3% | 0.0% |
| Worked from home | 3.6% | 8.2% |
| Other means | 2.2% | 0.9% |
Housing
Units in structure (share)
| ZIP 08360 | ZIP 08361 | |
|---|---|---|
| 1-unit, detached | 65.2% | 76.3% |
| 1-unit, attached | 3.7% | 4.4% |
| 2 to 4 units | 13.1% | 1.7% |
| 5 to 19 units | 4.4% | 7.2% |
| 20 or more units | 7.8% | 6.2% |
| Mobile home & other | 5.8% | 4.1% |
Poverty & households
| ZIP 08360 | ZIP 08361 | |
|---|---|---|
| Poverty rate | 16.1% | 9.0% |
| Average household size | 2.72 | 2.68 |
| Mean commute (minutes) | 25 | 24 |
| Median year structure built | 1966 | 1980 |