ZIP 08352 vs ZIP 08360
A side-by-side comparison of ZIP Code 08352 and ZIP Code 08360: population, income, housing, and more.
ZIP 08352 and ZIP 08360 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08360 has the higher population (44,276 vs 224 in ZIP 08352). ZIP 08360 has the higher median home value ($199,600 vs $175,000 in ZIP 08352). Since 2019, ZIP 08360's population has grown faster (+5.7% vs -60.2%).
Population, income & housing
| ZIP 08352 | ZIP 08360 | |
|---|---|---|
| Population | 224 | 44,276 |
| Median age | 26.3 yrs | 37.5 yrs |
| Median household income | — | $62,604 |
| Median home value | $175,000 | $199,600 |
| Median gross rent | — | $1,164 |
| Housing units | 69 | 16,797 |
| Homeownership rate | 58.0% | 63.7% |
| Bachelor's degree or higher | 47.9% | 17.0% |
| Unemployment rate | 0.0% | 8.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08352 | ZIP 08360 | |
|---|---|---|
| Population | 563 → 224 (-60.2%) | 41,906 → 44,276 (+5.7%) |
| Median household income | $83,833 → $79,226 (-5.5%) | $50,775 → $62,604 (+23.3%) |
| Median home value | $122,500 → $175,000 (+42.9%) | $156,000 → $199,600 (+27.9%) |
| Median gross rent | $1,683 → $1,889 (+12.2%) | $1,045 → $1,164 (+11.4%) |
ZIP 08352
563224
$83,833$79,226
$122,500$175,000
$1,683$1,889
ZIP 08360
41,90644,276
$50,775$62,604
$156,000$199,600
$1,045$1,164
Age & race/ethnicity
Age distribution (share)
| ZIP 08352 | ZIP 08360 | |
|---|---|---|
| Under 5 | 5.8% | 5.9% |
| 5 to 17 | 42.0% | 19.3% |
| 18 to 24 | 0.0% | 8.2% |
| 25 to 34 | 27.2% | 13.2% |
| 35 to 44 | 0.0% | 13.0% |
| 45 to 54 | 13.8% | 11.4% |
| 55 to 64 | 8.9% | 13.4% |
| 65 to 74 | 2.2% | 8.1% |
| 75 and over | 0.0% | 7.5% |
Race & ethnicity (share)
| ZIP 08352 | ZIP 08360 | |
|---|---|---|
| White (non-Hispanic) | 8.9% | 32.3% |
| Black or African American | 8.9% | 11.2% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 5.4% | 1.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 44.2% | 1.2% |
| Two or more races | 3.1% | 2.8% |
| Hispanic or Latino | 29.5% | 51.3% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08352 | ZIP 08360 | |
|---|---|---|
| No high school diploma | 0.0% | 21.4% |
| High school graduate | 17.1% | 35.7% |
| Some college or associate's | 35.0% | 26.0% |
| Bachelor's degree | 33.3% | 12.1% |
| Graduate or professional degree | 14.5% | 4.9% |
Commute to work
How workers get to work (share)
| ZIP 08352 | ZIP 08360 | |
|---|---|---|
| Drove alone | 82.6% | 80.8% |
| Carpooled | 0.0% | 11.0% |
| Public transit | 0.0% | 0.8% |
| Walked | 0.0% | 1.2% |
| Bicycle | 0.0% | 0.3% |
| Worked from home | 17.4% | 3.6% |
| Other means | 0.0% | 2.2% |
Housing
Units in structure (share)
| ZIP 08352 | ZIP 08360 | |
|---|---|---|
| 1-unit, detached | 100.0% | 65.2% |
| 1-unit, attached | 0.0% | 3.7% |
| 2 to 4 units | 0.0% | 13.1% |
| 5 to 19 units | 0.0% | 4.4% |
| 20 or more units | 0.0% | 7.8% |
| Mobile home & other | 0.0% | 5.8% |
Poverty & households
| ZIP 08352 | ZIP 08360 | |
|---|---|---|
| Poverty rate | 0.0% | 16.1% |
| Average household size | 3.25 | 2.72 |
| Mean commute (minutes) | — | 25 |
| Median year structure built | 1955 | 1966 |