ZIP 08350 vs ZIP 08360
A side-by-side comparison of ZIP Code 08350 and ZIP Code 08360: population, income, housing, and more.
ZIP 08350 and ZIP 08360 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08360 has the higher population (44,276 vs 859 in ZIP 08350). ZIP 08350 has the higher median household income ($152,525 vs $62,604 in ZIP 08360). ZIP 08350 has the higher median home value ($235,600 vs $199,600 in ZIP 08360).
Population, income & housing
| ZIP 08350 | ZIP 08360 | |
|---|---|---|
| Population | 859 | 44,276 |
| Median age | 55.0 yrs | 37.5 yrs |
| Median household income | $152,525 | $62,604 |
| Median home value | $235,600 | $199,600 |
| Median gross rent | — | $1,164 |
| Housing units | 341 | 16,797 |
| Homeownership rate | 100.0% | 63.7% |
| Bachelor's degree or higher | 18.2% | 17.0% |
| Unemployment rate | 9.0% | 8.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08350 | ZIP 08360 | |
|---|---|---|
| Population | 699 → 859 (+22.9%) | 41,906 → 44,276 (+5.7%) |
| Median household income | $71,000 → $152,525 (+114.8%) | $50,775 → $62,604 (+23.3%) |
| Median home value | $263,900 → $235,600 (-10.7%) | $156,000 → $199,600 (+27.9%) |
| Median gross rent | — | $1,045 → $1,164 (+11.4%) |
ZIP 08350
699859
$71,000$152,525
$263,900$235,600
ZIP 08360
41,90644,276
$50,775$62,604
$156,000$199,600
$1,045$1,164
Age & race/ethnicity
Age distribution (share)
| ZIP 08350 | ZIP 08360 | |
|---|---|---|
| Under 5 | 0.0% | 5.9% |
| 5 to 17 | 12.8% | 19.3% |
| 18 to 24 | 2.8% | 8.2% |
| 25 to 34 | 16.6% | 13.2% |
| 35 to 44 | 9.0% | 13.0% |
| 45 to 54 | 8.7% | 11.4% |
| 55 to 64 | 34.8% | 13.4% |
| 65 to 74 | 6.2% | 8.1% |
| 75 and over | 9.1% | 7.5% |
Race & ethnicity (share)
| ZIP 08350 | ZIP 08360 | |
|---|---|---|
| White (non-Hispanic) | 77.2% | 32.3% |
| Black or African American | 9.3% | 11.2% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 0.0% | 1.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.2% |
| Two or more races | 0.9% | 2.8% |
| Hispanic or Latino | 12.6% | 51.3% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08350 | ZIP 08360 | |
|---|---|---|
| No high school diploma | 17.0% | 21.4% |
| High school graduate | 37.2% | 35.7% |
| Some college or associate's | 27.6% | 26.0% |
| Bachelor's degree | 18.2% | 12.1% |
| Graduate or professional degree | 0.0% | 4.9% |
Commute to work
How workers get to work (share)
| ZIP 08350 | ZIP 08360 | |
|---|---|---|
| Drove alone | 53.6% | 80.8% |
| Carpooled | 24.5% | 11.0% |
| Public transit | 0.0% | 0.8% |
| Walked | 0.0% | 1.2% |
| Bicycle | 0.0% | 0.3% |
| Worked from home | 21.9% | 3.6% |
| Other means | 0.0% | 2.2% |
Housing
Units in structure (share)
| ZIP 08350 | ZIP 08360 | |
|---|---|---|
| 1-unit, detached | 100.0% | 65.2% |
| 1-unit, attached | 0.0% | 3.7% |
| 2 to 4 units | 0.0% | 13.1% |
| 5 to 19 units | 0.0% | 4.4% |
| 20 or more units | 0.0% | 7.8% |
| Mobile home & other | 0.0% | 5.8% |
Poverty & households
| ZIP 08350 | ZIP 08360 | |
|---|---|---|
| Poverty rate | 3.7% | 16.1% |
| Average household size | 2.96 | 2.72 |
| Mean commute (minutes) | 24 | 25 |
| Median year structure built | 1962 | 1966 |