ZIP 08344 vs ZIP 08345
A side-by-side comparison of ZIP Code 08344 and ZIP Code 08345: population, income, housing, and more.
ZIP 08344 and ZIP 08345 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08344 has the higher population (5,296 vs 801 in ZIP 08345). ZIP 08344 has the higher median household income ($73,340 vs $64,076 in ZIP 08345). ZIP 08344 has the higher median home value ($212,600 vs $196,700 in ZIP 08345).
Population, income & housing
| ZIP 08344 | ZIP 08345 | |
|---|---|---|
| Population | 5,296 | 801 |
| Median age | 42.3 yrs | 61.0 yrs |
| Median household income | $73,340 | $64,076 |
| Median home value | $212,600 | $196,700 |
| Median gross rent | $1,431 | $1,594 |
| Housing units | 2,362 | 495 |
| Homeownership rate | 90.7% | 91.6% |
| Bachelor's degree or higher | 26.4% | 14.8% |
| Unemployment rate | 6.9% | 7.6% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08344 | ZIP 08345 | |
|---|---|---|
| Population | 4,514 → 5,296 (+17.3%) | 591 → 801 (+35.5%) |
| Median household income | $71,321 → $73,340 (+2.8%) | $59,583 → $64,076 (+7.5%) |
| Median home value | $174,900 → $212,600 (+21.6%) | $144,700 → $196,700 (+35.9%) |
| Median gross rent | $1,402 → $1,431 (+2.1%) | $946 → $1,594 (+68.5%) |
ZIP 08344
4,5145,296
$71,321$73,340
$174,900$212,600
$1,402$1,431
ZIP 08345
591801
$59,583$64,076
$144,700$196,700
$946$1,594
Age & race/ethnicity
Age distribution (share)
| ZIP 08344 | ZIP 08345 | |
|---|---|---|
| Under 5 | 7.1% | 7.1% |
| 5 to 17 | 13.1% | 9.6% |
| 18 to 24 | 9.7% | 3.9% |
| 25 to 34 | 11.8% | 8.6% |
| 35 to 44 | 10.6% | 9.5% |
| 45 to 54 | 13.0% | 7.6% |
| 55 to 64 | 13.7% | 13.9% |
| 65 to 74 | 12.0% | 28.7% |
| 75 and over | 8.9% | 11.1% |
Race & ethnicity (share)
| ZIP 08344 | ZIP 08345 | |
|---|---|---|
| White (non-Hispanic) | 69.9% | 92.1% |
| Black or African American | 6.6% | 0.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.2% | 1.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.4% |
| Two or more races | 1.4% | 2.1% |
| Hispanic or Latino | 21.8% | 3.6% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08344 | ZIP 08345 | |
|---|---|---|
| No high school diploma | 7.7% | 15.3% |
| High school graduate | 39.8% | 57.1% |
| Some college or associate's | 26.0% | 12.9% |
| Bachelor's degree | 18.7% | 9.6% |
| Graduate or professional degree | 7.7% | 5.2% |
Commute to work
How workers get to work (share)
| ZIP 08344 | ZIP 08345 | |
|---|---|---|
| Drove alone | 84.6% | 96.6% |
| Carpooled | 5.6% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.8% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 7.8% | 3.4% |
| Other means | 0.2% | 0.0% |
Housing
Units in structure (share)
| ZIP 08344 | ZIP 08345 | |
|---|---|---|
| 1-unit, detached | 89.9% | 83.6% |
| 1-unit, attached | 0.2% | 1.2% |
| 2 to 4 units | 1.9% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 8.0% | 15.2% |
Poverty & households
| ZIP 08344 | ZIP 08345 | |
|---|---|---|
| Poverty rate | 3.7% | 16.0% |
| Average household size | 2.56 | 2.09 |
| Mean commute (minutes) | 29 | 25 |
| Median year structure built | 1971 | 1966 |