ZIP 08316 vs ZIP 08324
A side-by-side comparison of ZIP Code 08316 and ZIP Code 08324: population, income, housing, and more.
ZIP 08316 and ZIP 08324 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08324 has the higher population (216 vs 78 in ZIP 08316). ZIP 08316 has the higher median household income ($100,875 vs $86,538 in ZIP 08324). Since 2019, ZIP 08324's population has grown faster (-22.0% vs -72.7%).
Population, income & housing
| ZIP 08316 | ZIP 08324 | |
|---|---|---|
| Population | 78 | 216 |
| Median age | 63.7 yrs | 30.4 yrs |
| Median household income | $100,875 | $86,538 |
| Median home value | — | $258,300 |
| Housing units | 58 | 90 |
| Homeownership rate | 100.0% | 55.6% |
| Bachelor's degree or higher | 25.4% | 24.1% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08316 | ZIP 08324 | |
|---|---|---|
| Population | 286 → 78 (-72.7%) | 277 → 216 (-22.0%) |
| Median household income | $67,688 → $100,875 (+49.0%) | $123,158 → $86,538 (-29.7%) |
| Median home value | $131,500 → $138,000 (+4.9%) | $206,900 → $258,300 (+24.8%) |
ZIP 08316
28678
$67,688$100,875
$131,500$138,000
ZIP 08324
277216
$123,158$86,538
$206,900$258,300
Age & race/ethnicity
Age distribution (share)
| ZIP 08316 | ZIP 08324 | |
|---|---|---|
| Under 5 | 0.0% | 13.0% |
| 5 to 17 | 11.5% | 15.3% |
| 18 to 24 | 7.7% | 6.5% |
| 25 to 34 | 0.0% | 17.6% |
| 35 to 44 | 0.0% | 34.3% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 51.3% | 7.9% |
| 65 to 74 | 17.9% | 0.0% |
| 75 and over | 11.5% | 5.6% |
Race & ethnicity (share)
| ZIP 08316 | ZIP 08324 | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 83.3% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 16.7% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08316 | ZIP 08324 | |
|---|---|---|
| No high school diploma | 0.0% | 2.1% |
| High school graduate | 27.0% | 73.8% |
| Some college or associate's | 47.6% | 0.0% |
| Bachelor's degree | 12.7% | 24.1% |
| Graduate or professional degree | 12.7% | 0.0% |
Commute to work
How workers get to work (share)
| ZIP 08316 | ZIP 08324 | |
|---|---|---|
| Drove alone | 100.0% | 95.4% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 4.6% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| ZIP 08316 | ZIP 08324 | |
|---|---|---|
| 1-unit, detached | 100.0% | 65.6% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 28.9% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 5.6% |
Poverty & households
| ZIP 08316 | ZIP 08324 | |
|---|---|---|
| Poverty rate | 35.9% | 0.0% |
| Average household size | 2.89 | 2.40 |
| Median year structure built | 1941 | 1965 |