ZIP 08302 vs ZIP 08312
A side-by-side comparison of ZIP Code 08302 and ZIP Code 08312: population, income, housing, and more.
ZIP 08302 and ZIP 08312 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08302 has the higher population (47,003 vs 8,395 in ZIP 08312). ZIP 08312 has the higher median household income ($88,448 vs $60,301 in ZIP 08302). ZIP 08312 has the higher median home value ($248,000 vs $202,000 in ZIP 08302).
Population, income & housing
| ZIP 08302 | ZIP 08312 | |
|---|---|---|
| Population | 47,003 | 8,395 |
| Median age | 32.4 yrs | 40.9 yrs |
| Median household income | $60,301 | $88,448 |
| Median home value | $202,000 | $248,000 |
| Median gross rent | $1,351 | $1,204 |
| Housing units | 16,038 | 3,558 |
| Homeownership rate | 57.5% | 73.3% |
| Bachelor's degree or higher | 13.0% | 21.7% |
| Unemployment rate | 6.2% | 7.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08302 | ZIP 08312 | |
|---|---|---|
| Population | 45,056 → 47,003 (+4.3%) | 8,366 → 8,395 (+0.3%) |
| Median household income | $51,161 → $60,301 (+17.9%) | $68,398 → $88,448 (+29.3%) |
| Median home value | $164,400 → $202,000 (+22.9%) | $199,400 → $248,000 (+24.4%) |
| Median gross rent | $1,108 → $1,351 (+21.9%) | $1,033 → $1,204 (+16.6%) |
ZIP 08302
45,05647,003
$51,161$60,301
$164,400$202,000
$1,108$1,351
ZIP 08312
8,3668,395
$68,398$88,448
$199,400$248,000
$1,033$1,204
Age & race/ethnicity
Age distribution (share)
| ZIP 08302 | ZIP 08312 | |
|---|---|---|
| Under 5 | 7.3% | 2.5% |
| 5 to 17 | 20.5% | 18.4% |
| 18 to 24 | 9.4% | 8.6% |
| 25 to 34 | 16.4% | 14.3% |
| 35 to 44 | 14.2% | 10.1% |
| 45 to 54 | 10.2% | 10.1% |
| 55 to 64 | 9.9% | 13.7% |
| 65 to 74 | 7.5% | 15.1% |
| 75 and over | 4.6% | 7.2% |
Race & ethnicity (share)
| ZIP 08302 | ZIP 08312 | |
|---|---|---|
| White (non-Hispanic) | 30.5% | 65.3% |
| Black or African American | 25.2% | 21.3% |
| American Indian & Alaska Native | 1.1% | 0.0% |
| Asian | 1.1% | 0.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.7% | 0.3% |
| Two or more races | 2.3% | 3.4% |
| Hispanic or Latino | 39.1% | 9.5% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08302 | ZIP 08312 | |
|---|---|---|
| No high school diploma | 23.0% | 7.3% |
| High school graduate | 44.5% | 40.3% |
| Some college or associate's | 19.6% | 30.8% |
| Bachelor's degree | 8.4% | 13.5% |
| Graduate or professional degree | 4.5% | 8.2% |
Commute to work
How workers get to work (share)
| ZIP 08302 | ZIP 08312 | |
|---|---|---|
| Drove alone | 71.5% | 80.9% |
| Carpooled | 17.9% | 7.2% |
| Public transit | 1.9% | 3.2% |
| Walked | 2.3% | 1.1% |
| Bicycle | 0.2% | 0.0% |
| Worked from home | 5.1% | 7.6% |
| Other means | 1.1% | 0.0% |
Housing
Units in structure (share)
| ZIP 08302 | ZIP 08312 | |
|---|---|---|
| 1-unit, detached | 62.8% | 77.3% |
| 1-unit, attached | 15.6% | 1.5% |
| 2 to 4 units | 9.1% | 4.8% |
| 5 to 19 units | 5.1% | 8.4% |
| 20 or more units | 5.1% | 7.8% |
| Mobile home & other | 2.3% | 0.2% |
Poverty & households
| ZIP 08302 | ZIP 08312 | |
|---|---|---|
| Poverty rate | 22.7% | 7.4% |
| Average household size | 2.95 | 2.61 |
| Mean commute (minutes) | 26 | 33 |
| Median year structure built | 1967 | 1974 |