ZIP 08302 vs ZIP 08311
A side-by-side comparison of ZIP Code 08302 and ZIP Code 08311: population, income, housing, and more.
ZIP 08302 and ZIP 08311 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08302 has the higher population (47,003 vs 1,656 in ZIP 08311). ZIP 08311 has the higher median household income ($74,352 vs $60,301 in ZIP 08302). ZIP 08302 has the higher median home value ($202,000 vs $195,400 in ZIP 08311).
Population, income & housing
| ZIP 08302 | ZIP 08311 | |
|---|---|---|
| Population | 47,003 | 1,656 |
| Median age | 32.4 yrs | 44.1 yrs |
| Median household income | $60,301 | $74,352 |
| Median home value | $202,000 | $195,400 |
| Median gross rent | $1,351 | $1,311 |
| Housing units | 16,038 | 675 |
| Homeownership rate | 57.5% | 83.4% |
| Bachelor's degree or higher | 13.0% | 16.5% |
| Unemployment rate | 6.2% | 8.2% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08302 | ZIP 08311 | |
|---|---|---|
| Population | 45,056 → 47,003 (+4.3%) | 2,251 → 1,656 (-26.4%) |
| Median household income | $51,161 → $60,301 (+17.9%) | $64,531 → $74,352 (+15.2%) |
| Median home value | $164,400 → $202,000 (+22.9%) | $167,700 → $195,400 (+16.5%) |
| Median gross rent | $1,108 → $1,351 (+21.9%) | $1,258 → $1,311 (+4.2%) |
ZIP 08302
45,05647,003
$51,161$60,301
$164,400$202,000
$1,108$1,351
ZIP 08311
2,2511,656
$64,531$74,352
$167,700$195,400
$1,258$1,311
Age & race/ethnicity
Age distribution (share)
| ZIP 08302 | ZIP 08311 | |
|---|---|---|
| Under 5 | 7.3% | 3.4% |
| 5 to 17 | 20.5% | 18.8% |
| 18 to 24 | 9.4% | 7.6% |
| 25 to 34 | 16.4% | 9.4% |
| 35 to 44 | 14.2% | 12.6% |
| 45 to 54 | 10.2% | 15.6% |
| 55 to 64 | 9.9% | 18.0% |
| 65 to 74 | 7.5% | 10.9% |
| 75 and over | 4.6% | 3.6% |
Race & ethnicity (share)
| ZIP 08302 | ZIP 08311 | |
|---|---|---|
| White (non-Hispanic) | 30.5% | 69.1% |
| Black or African American | 25.2% | 6.8% |
| American Indian & Alaska Native | 1.1% | 3.8% |
| Asian | 1.1% | 2.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.7% | 0.0% |
| Two or more races | 2.3% | 3.4% |
| Hispanic or Latino | 39.1% | 14.6% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08302 | ZIP 08311 | |
|---|---|---|
| No high school diploma | 23.0% | 8.5% |
| High school graduate | 44.5% | 50.9% |
| Some college or associate's | 19.6% | 24.1% |
| Bachelor's degree | 8.4% | 8.1% |
| Graduate or professional degree | 4.5% | 8.4% |
Commute to work
How workers get to work (share)
| ZIP 08302 | ZIP 08311 | |
|---|---|---|
| Drove alone | 71.5% | 82.9% |
| Carpooled | 17.9% | 6.3% |
| Public transit | 1.9% | 0.0% |
| Walked | 2.3% | 2.6% |
| Bicycle | 0.2% | 0.6% |
| Worked from home | 5.1% | 7.6% |
| Other means | 1.1% | 0.0% |
Housing
Units in structure (share)
| ZIP 08302 | ZIP 08311 | |
|---|---|---|
| 1-unit, detached | 62.8% | 96.4% |
| 1-unit, attached | 15.6% | 2.5% |
| 2 to 4 units | 9.1% | 1.0% |
| 5 to 19 units | 5.1% | 0.0% |
| 20 or more units | 5.1% | 0.0% |
| Mobile home & other | 2.3% | 0.0% |
Poverty & households
| ZIP 08302 | ZIP 08311 | |
|---|---|---|
| Poverty rate | 22.7% | 16.3% |
| Average household size | 2.95 | 2.65 |
| Mean commute (minutes) | 26 | 25 |
| Median year structure built | 1967 | 1952 |