ZIP 08260 vs ZIP 08270
A side-by-side comparison of ZIP Code 08260 and ZIP Code 08270: population, income, housing, and more.
ZIP 08260 and ZIP 08270 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08260 has the higher population (12,913 vs 8,239 in ZIP 08270). ZIP 08270 has the higher median household income ($95,033 vs $71,549 in ZIP 08260). ZIP 08260 has the higher median home value ($441,300 vs $298,800 in ZIP 08270).
Population, income & housing
| ZIP 08260 | ZIP 08270 | |
|---|---|---|
| Population | 12,913 | 8,239 |
| Median age | 59.1 yrs | 40.4 yrs |
| Median household income | $71,549 | $95,033 |
| Median home value | $441,300 | $298,800 |
| Median gross rent | $1,182 | $1,145 |
| Housing units | 23,076 | 3,717 |
| Homeownership rate | 64.0% | 82.0% |
| Bachelor's degree or higher | 28.3% | 27.8% |
| Unemployment rate | 8.3% | 3.9% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08260 | ZIP 08270 | |
|---|---|---|
| Population | 12,630 → 12,913 (+2.2%) | 8,063 → 8,239 (+2.2%) |
| Median household income | $50,911 → $71,549 (+40.5%) | $65,000 → $95,033 (+46.2%) |
| Median home value | $336,600 → $441,300 (+31.1%) | $261,600 → $298,800 (+14.2%) |
| Median gross rent | $1,058 → $1,182 (+11.7%) | $1,096 → $1,145 (+4.5%) |
ZIP 08260
12,63012,913
$50,911$71,549
$336,600$441,300
$1,058$1,182
ZIP 08270
8,0638,239
$65,000$95,033
$261,600$298,800
$1,096$1,145
Age & race/ethnicity
Age distribution (share)
| ZIP 08260 | ZIP 08270 | |
|---|---|---|
| Under 5 | 2.1% | 7.1% |
| 5 to 17 | 9.1% | 14.7% |
| 18 to 24 | 6.6% | 9.8% |
| 25 to 34 | 7.5% | 13.1% |
| 35 to 44 | 6.9% | 12.2% |
| 45 to 54 | 11.6% | 12.3% |
| 55 to 64 | 22.6% | 14.2% |
| 65 to 74 | 20.8% | 9.8% |
| 75 and over | 12.7% | 6.7% |
Race & ethnicity (share)
| ZIP 08260 | ZIP 08270 | |
|---|---|---|
| White (non-Hispanic) | 77.6% | 78.8% |
| Black or African American | 3.3% | 5.6% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 0.2% | 0.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.5% | 3.8% |
| Hispanic or Latino | 14.3% | 10.8% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08260 | ZIP 08270 | |
|---|---|---|
| No high school diploma | 6.9% | 9.1% |
| High school graduate | 40.6% | 37.7% |
| Some college or associate's | 24.3% | 25.4% |
| Bachelor's degree | 16.7% | 19.2% |
| Graduate or professional degree | 11.6% | 8.6% |
Commute to work
How workers get to work (share)
| ZIP 08260 | ZIP 08270 | |
|---|---|---|
| Drove alone | 59.1% | 86.2% |
| Carpooled | 11.3% | 4.1% |
| Public transit | 1.9% | 0.4% |
| Walked | 13.7% | 0.5% |
| Bicycle | 1.0% | 0.3% |
| Worked from home | 10.0% | 7.7% |
| Other means | 3.1% | 0.8% |
Housing
Units in structure (share)
| ZIP 08260 | ZIP 08270 | |
|---|---|---|
| 1-unit, detached | 31.3% | 80.3% |
| 1-unit, attached | 35.9% | 1.5% |
| 2 to 4 units | 13.9% | 5.2% |
| 5 to 19 units | 10.4% | 2.3% |
| 20 or more units | 7.0% | 0.6% |
| Mobile home & other | 1.6% | 10.0% |
Poverty & households
| ZIP 08260 | ZIP 08270 | |
|---|---|---|
| Poverty rate | 12.2% | 9.8% |
| Average household size | 1.85 | 2.52 |
| Mean commute (minutes) | 26 | 29 |
| Median year structure built | 1973 | 1977 |