ZIP 08234 vs ZIP 08242
A side-by-side comparison of ZIP Code 08234 and ZIP Code 08242: population, income, housing, and more.
ZIP 08234 and ZIP 08242 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08234 has the higher population (46,856 vs 4,021 in ZIP 08242). ZIP 08242 has the higher median household income ($97,831 vs $96,604 in ZIP 08234). ZIP 08242 has the higher median home value ($306,200 vs $285,700 in ZIP 08234).
Population, income & housing
| ZIP 08234 | ZIP 08242 | |
|---|---|---|
| Population | 46,856 | 4,021 |
| Median age | 41.1 yrs | 51.4 yrs |
| Median household income | $96,604 | $97,831 |
| Median home value | $285,700 | $306,200 |
| Median gross rent | $1,466 | $1,486 |
| Housing units | 17,728 | 2,083 |
| Homeownership rate | 83.9% | 78.9% |
| Bachelor's degree or higher | 34.8% | 30.5% |
| Unemployment rate | 7.9% | 10.3% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08234 | ZIP 08242 | |
|---|---|---|
| Population | 41,667 → 46,856 (+12.5%) | 3,137 → 4,021 (+28.2%) |
| Median household income | $81,681 → $96,604 (+18.3%) | $67,206 → $97,831 (+45.6%) |
| Median home value | $211,600 → $285,700 (+35.0%) | $258,400 → $306,200 (+18.5%) |
| Median gross rent | $1,106 → $1,466 (+32.5%) | $1,111 → $1,486 (+33.8%) |
ZIP 08234
41,66746,856
$81,681$96,604
$211,600$285,700
$1,106$1,466
ZIP 08242
3,1374,021
$67,206$97,831
$258,400$306,200
$1,111$1,486
Age & race/ethnicity
Age distribution (share)
| ZIP 08234 | ZIP 08242 | |
|---|---|---|
| Under 5 | 5.9% | 2.4% |
| 5 to 17 | 17.4% | 15.1% |
| 18 to 24 | 7.6% | 3.4% |
| 25 to 34 | 11.4% | 7.6% |
| 35 to 44 | 12.4% | 15.1% |
| 45 to 54 | 14.3% | 13.7% |
| 55 to 64 | 14.9% | 19.0% |
| 65 to 74 | 11.1% | 16.5% |
| 75 and over | 4.9% | 7.3% |
Race & ethnicity (share)
| ZIP 08234 | ZIP 08242 | |
|---|---|---|
| White (non-Hispanic) | 56.4% | 69.2% |
| Black or African American | 9.2% | 6.5% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 12.6% | 0.6% |
| Native Hawaiian & Pacific Islander | 0.1% | 0.0% |
| Some other race | 0.9% | 0.0% |
| Two or more races | 4.4% | 7.0% |
| Hispanic or Latino | 16.3% | 16.7% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08234 | ZIP 08242 | |
|---|---|---|
| No high school diploma | 7.9% | 7.5% |
| High school graduate | 32.6% | 35.0% |
| Some college or associate's | 24.7% | 26.9% |
| Bachelor's degree | 24.8% | 16.7% |
| Graduate or professional degree | 10.1% | 13.8% |
Commute to work
How workers get to work (share)
| ZIP 08234 | ZIP 08242 | |
|---|---|---|
| Drove alone | 78.8% | 69.3% |
| Carpooled | 8.7% | 5.4% |
| Public transit | 0.6% | 0.3% |
| Walked | 0.7% | 5.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 10.2% | 14.0% |
| Other means | 1.0% | 5.6% |
Housing
Units in structure (share)
| ZIP 08234 | ZIP 08242 | |
|---|---|---|
| 1-unit, detached | 74.5% | 56.0% |
| 1-unit, attached | 3.8% | 18.4% |
| 2 to 4 units | 3.8% | 0.0% |
| 5 to 19 units | 5.0% | 3.8% |
| 20 or more units | 2.1% | 1.1% |
| Mobile home & other | 10.8% | 20.7% |
Poverty & households
| ZIP 08234 | ZIP 08242 | |
|---|---|---|
| Poverty rate | 10.0% | 8.8% |
| Average household size | 2.76 | 2.15 |
| Mean commute (minutes) | 25 | 16 |
| Median year structure built | 1992 | 1989 |