ZIP 08225 vs ZIP 08226
A side-by-side comparison of ZIP Code 08225 and ZIP Code 08226: population, income, housing, and more.
ZIP 08225 and ZIP 08226 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08226 has the higher population (11,260 vs 8,427 in ZIP 08225). ZIP 08225 has the higher median household income ($104,042 vs $101,782 in ZIP 08226). ZIP 08226 has the higher median home value ($719,100 vs $275,900 in ZIP 08225).
Population, income & housing
| ZIP 08225 | ZIP 08226 | |
|---|---|---|
| Population | 8,427 | 11,260 |
| Median age | 44.7 yrs | 57.3 yrs |
| Median household income | $104,042 | $101,782 |
| Median home value | $275,900 | $719,100 |
| Median gross rent | $1,554 | $1,670 |
| Housing units | 3,447 | 20,905 |
| Homeownership rate | 87.8% | 72.4% |
| Bachelor's degree or higher | 45.9% | 54.7% |
| Unemployment rate | 2.8% | 3.1% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08225 | ZIP 08226 | |
|---|---|---|
| Population | 8,153 → 8,427 (+3.4%) | 11,132 → 11,260 (+1.1%) |
| Median household income | $87,156 → $104,042 (+19.4%) | $81,076 → $101,782 (+25.5%) |
| Median home value | $223,100 → $275,900 (+23.7%) | $574,100 → $719,100 (+25.3%) |
| Median gross rent | $1,720 → $1,554 (-9.7%) | $1,264 → $1,670 (+32.1%) |
ZIP 08225
8,1538,427
$87,156$104,042
$223,100$275,900
$1,720$1,554
ZIP 08226
11,13211,260
$81,076$101,782
$574,100$719,100
$1,264$1,670
Age & race/ethnicity
Age distribution (share)
| ZIP 08225 | ZIP 08226 | |
|---|---|---|
| Under 5 | 4.0% | 1.8% |
| 5 to 17 | 14.0% | 13.3% |
| 18 to 24 | 8.7% | 5.7% |
| 25 to 34 | 12.1% | 7.1% |
| 35 to 44 | 11.9% | 7.4% |
| 45 to 54 | 13.9% | 12.1% |
| 55 to 64 | 15.8% | 18.4% |
| 65 to 74 | 10.2% | 18.8% |
| 75 and over | 9.5% | 15.4% |
Race & ethnicity (share)
| ZIP 08225 | ZIP 08226 | |
|---|---|---|
| White (non-Hispanic) | 74.2% | 85.8% |
| Black or African American | 2.8% | 2.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 9.3% | 0.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 1.1% |
| Two or more races | 2.3% | 1.1% |
| Hispanic or Latino | 11.2% | 9.3% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08225 | ZIP 08226 | |
|---|---|---|
| No high school diploma | 6.9% | 3.4% |
| High school graduate | 22.5% | 21.8% |
| Some college or associate's | 24.7% | 20.1% |
| Bachelor's degree | 28.2% | 30.7% |
| Graduate or professional degree | 17.7% | 24.0% |
Commute to work
How workers get to work (share)
| ZIP 08225 | ZIP 08226 | |
|---|---|---|
| Drove alone | 81.2% | 61.0% |
| Carpooled | 3.8% | 7.4% |
| Public transit | 1.3% | 0.2% |
| Walked | 0.9% | 8.3% |
| Bicycle | 0.8% | 2.7% |
| Worked from home | 7.3% | 15.9% |
| Other means | 4.8% | 4.5% |
Housing
Units in structure (share)
| ZIP 08225 | ZIP 08226 | |
|---|---|---|
| 1-unit, detached | 89.8% | 30.0% |
| 1-unit, attached | 0.8% | 40.4% |
| 2 to 4 units | 1.2% | 18.4% |
| 5 to 19 units | 2.5% | 5.1% |
| 20 or more units | 5.7% | 6.2% |
| Mobile home & other | 0.0% | 0.1% |
Poverty & households
| ZIP 08225 | ZIP 08226 | |
|---|---|---|
| Poverty rate | 4.4% | 7.9% |
| Average household size | 2.51 | 1.99 |
| Mean commute (minutes) | 22 | 27 |
| Median year structure built | 1966 | 1983 |