ZIP 08223 vs ZIP 08226
A side-by-side comparison of ZIP Code 08223 and ZIP Code 08226: population, income, housing, and more.
ZIP 08223 and ZIP 08226 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08226 has the higher population (11,260 vs 4,063 in ZIP 08223). ZIP 08226 has the higher median household income ($101,782 vs $100,000 in ZIP 08223). ZIP 08226 has the higher median home value ($719,100 vs $353,400 in ZIP 08223).
Population, income & housing
| ZIP 08223 | ZIP 08226 | |
|---|---|---|
| Population | 4,063 | 11,260 |
| Median age | 46.2 yrs | 57.3 yrs |
| Median household income | $100,000 | $101,782 |
| Median home value | $353,400 | $719,100 |
| Median gross rent | $1,642 | $1,670 |
| Housing units | 2,352 | 20,905 |
| Homeownership rate | 91.4% | 72.4% |
| Bachelor's degree or higher | 49.8% | 54.7% |
| Unemployment rate | 2.2% | 3.1% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08223 | ZIP 08226 | |
|---|---|---|
| Population | 4,254 → 4,063 (-4.5%) | 11,132 → 11,260 (+1.1%) |
| Median household income | $78,587 → $100,000 (+27.2%) | $81,076 → $101,782 (+25.5%) |
| Median home value | $277,300 → $353,400 (+27.4%) | $574,100 → $719,100 (+25.3%) |
| Median gross rent | $1,352 → $1,642 (+21.4%) | $1,264 → $1,670 (+32.1%) |
ZIP 08223
4,2544,063
$78,587$100,000
$277,300$353,400
$1,352$1,642
ZIP 08226
11,13211,260
$81,076$101,782
$574,100$719,100
$1,264$1,670
Age & race/ethnicity
Age distribution (share)
| ZIP 08223 | ZIP 08226 | |
|---|---|---|
| Under 5 | 7.2% | 1.8% |
| 5 to 17 | 14.4% | 13.3% |
| 18 to 24 | 2.3% | 5.7% |
| 25 to 34 | 11.1% | 7.1% |
| 35 to 44 | 13.2% | 7.4% |
| 45 to 54 | 6.9% | 12.1% |
| 55 to 64 | 10.6% | 18.4% |
| 65 to 74 | 23.4% | 18.8% |
| 75 and over | 11.0% | 15.4% |
Race & ethnicity (share)
| ZIP 08223 | ZIP 08226 | |
|---|---|---|
| White (non-Hispanic) | 86.4% | 85.8% |
| Black or African American | 0.9% | 2.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.1% | 0.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.1% |
| Two or more races | 7.0% | 1.1% |
| Hispanic or Latino | 4.5% | 9.3% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08223 | ZIP 08226 | |
|---|---|---|
| No high school diploma | 1.4% | 3.4% |
| High school graduate | 21.3% | 21.8% |
| Some college or associate's | 27.5% | 20.1% |
| Bachelor's degree | 26.9% | 30.7% |
| Graduate or professional degree | 22.9% | 24.0% |
Commute to work
How workers get to work (share)
| ZIP 08223 | ZIP 08226 | |
|---|---|---|
| Drove alone | 87.2% | 61.0% |
| Carpooled | 3.1% | 7.4% |
| Public transit | 0.0% | 0.2% |
| Walked | 1.6% | 8.3% |
| Bicycle | 0.0% | 2.7% |
| Worked from home | 8.1% | 15.9% |
| Other means | 0.0% | 4.5% |
Housing
Units in structure (share)
| ZIP 08223 | ZIP 08226 | |
|---|---|---|
| 1-unit, detached | 78.0% | 30.0% |
| 1-unit, attached | 0.0% | 40.4% |
| 2 to 4 units | 4.1% | 18.4% |
| 5 to 19 units | 0.0% | 5.1% |
| 20 or more units | 0.0% | 6.2% |
| Mobile home & other | 17.9% | 0.1% |
Poverty & households
| ZIP 08223 | ZIP 08226 | |
|---|---|---|
| Poverty rate | 2.8% | 7.9% |
| Average household size | 2.20 | 1.99 |
| Mean commute (minutes) | 23 | 27 |
| Median year structure built | 1979 | 1983 |