ZIP 08223 vs ZIP 08225
A side-by-side comparison of ZIP Code 08223 and ZIP Code 08225: population, income, housing, and more.
ZIP 08223 and ZIP 08225 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08225 has the higher population (8,427 vs 4,063 in ZIP 08223). ZIP 08225 has the higher median household income ($104,042 vs $100,000 in ZIP 08223). ZIP 08223 has the higher median home value ($353,400 vs $275,900 in ZIP 08225).
Population, income & housing
| ZIP 08223 | ZIP 08225 | |
|---|---|---|
| Population | 4,063 | 8,427 |
| Median age | 46.2 yrs | 44.7 yrs |
| Median household income | $100,000 | $104,042 |
| Median home value | $353,400 | $275,900 |
| Median gross rent | $1,642 | $1,554 |
| Housing units | 2,352 | 3,447 |
| Homeownership rate | 91.4% | 87.8% |
| Bachelor's degree or higher | 49.8% | 45.9% |
| Unemployment rate | 2.2% | 2.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08223 | ZIP 08225 | |
|---|---|---|
| Population | 4,254 → 4,063 (-4.5%) | 8,153 → 8,427 (+3.4%) |
| Median household income | $78,587 → $100,000 (+27.2%) | $87,156 → $104,042 (+19.4%) |
| Median home value | $277,300 → $353,400 (+27.4%) | $223,100 → $275,900 (+23.7%) |
| Median gross rent | $1,352 → $1,642 (+21.4%) | $1,720 → $1,554 (-9.7%) |
ZIP 08223
4,2544,063
$78,587$100,000
$277,300$353,400
$1,352$1,642
ZIP 08225
8,1538,427
$87,156$104,042
$223,100$275,900
$1,720$1,554
Age & race/ethnicity
Age distribution (share)
| ZIP 08223 | ZIP 08225 | |
|---|---|---|
| Under 5 | 7.2% | 4.0% |
| 5 to 17 | 14.4% | 14.0% |
| 18 to 24 | 2.3% | 8.7% |
| 25 to 34 | 11.1% | 12.1% |
| 35 to 44 | 13.2% | 11.9% |
| 45 to 54 | 6.9% | 13.9% |
| 55 to 64 | 10.6% | 15.8% |
| 65 to 74 | 23.4% | 10.2% |
| 75 and over | 11.0% | 9.5% |
Race & ethnicity (share)
| ZIP 08223 | ZIP 08225 | |
|---|---|---|
| White (non-Hispanic) | 86.4% | 74.2% |
| Black or African American | 0.9% | 2.8% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.1% | 9.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.2% |
| Two or more races | 7.0% | 2.3% |
| Hispanic or Latino | 4.5% | 11.2% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08223 | ZIP 08225 | |
|---|---|---|
| No high school diploma | 1.4% | 6.9% |
| High school graduate | 21.3% | 22.5% |
| Some college or associate's | 27.5% | 24.7% |
| Bachelor's degree | 26.9% | 28.2% |
| Graduate or professional degree | 22.9% | 17.7% |
Commute to work
How workers get to work (share)
| ZIP 08223 | ZIP 08225 | |
|---|---|---|
| Drove alone | 87.2% | 81.2% |
| Carpooled | 3.1% | 3.8% |
| Public transit | 0.0% | 1.3% |
| Walked | 1.6% | 0.9% |
| Bicycle | 0.0% | 0.8% |
| Worked from home | 8.1% | 7.3% |
| Other means | 0.0% | 4.8% |
Housing
Units in structure (share)
| ZIP 08223 | ZIP 08225 | |
|---|---|---|
| 1-unit, detached | 78.0% | 89.8% |
| 1-unit, attached | 0.0% | 0.8% |
| 2 to 4 units | 4.1% | 1.2% |
| 5 to 19 units | 0.0% | 2.5% |
| 20 or more units | 0.0% | 5.7% |
| Mobile home & other | 17.9% | 0.0% |
Poverty & households
| ZIP 08223 | ZIP 08225 | |
|---|---|---|
| Poverty rate | 2.8% | 4.4% |
| Average household size | 2.20 | 2.51 |
| Mean commute (minutes) | 23 | 22 |
| Median year structure built | 1979 | 1966 |