ZIP 08203 vs ZIP 08204
A side-by-side comparison of ZIP Code 08203 and ZIP Code 08204: population, income, housing, and more.
ZIP 08203 and ZIP 08204 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08204 has the higher population (16,890 vs 7,702 in ZIP 08203). ZIP 08203 has the higher median household income ($88,906 vs $80,782 in ZIP 08204). ZIP 08203 has the higher median home value ($485,000 vs $399,200 in ZIP 08204).
Population, income & housing
| ZIP 08203 | ZIP 08204 | |
|---|---|---|
| Population | 7,702 | 16,890 |
| Median age | 59.2 yrs | 52.2 yrs |
| Median household income | $88,906 | $80,782 |
| Median home value | $485,000 | $399,200 |
| Median gross rent | $1,499 | $1,149 |
| Housing units | 9,340 | 13,101 |
| Homeownership rate | 74.8% | 78.9% |
| Bachelor's degree or higher | 45.6% | 38.4% |
| Unemployment rate | 5.7% | 5.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08203 | ZIP 08204 | |
|---|---|---|
| Population | 8,832 → 7,702 (-12.8%) | 18,505 → 16,890 (-8.7%) |
| Median household income | $72,372 → $88,906 (+22.8%) | $71,340 → $80,782 (+13.2%) |
| Median home value | $354,200 → $485,000 (+36.9%) | $293,800 → $399,200 (+35.9%) |
| Median gross rent | $1,344 → $1,499 (+11.5%) | $1,119 → $1,149 (+2.7%) |
ZIP 08203
8,8327,702
$72,372$88,906
$354,200$485,000
$1,344$1,499
ZIP 08204
18,50516,890
$71,340$80,782
$293,800$399,200
$1,119$1,149
Age & race/ethnicity
Age distribution (share)
| ZIP 08203 | ZIP 08204 | |
|---|---|---|
| Under 5 | 2.6% | 3.9% |
| 5 to 17 | 6.9% | 12.9% |
| 18 to 24 | 4.8% | 6.9% |
| 25 to 34 | 11.4% | 11.1% |
| 35 to 44 | 6.3% | 9.3% |
| 45 to 54 | 8.5% | 9.4% |
| 55 to 64 | 25.7% | 18.3% |
| 65 to 74 | 20.2% | 16.3% |
| 75 and over | 13.6% | 11.9% |
Race & ethnicity (share)
| ZIP 08203 | ZIP 08204 | |
|---|---|---|
| White (non-Hispanic) | 84.8% | 88.4% |
| Black or African American | 1.1% | 1.4% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 6.4% | 0.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.5% | 0.1% |
| Two or more races | 1.1% | 4.1% |
| Hispanic or Latino | 6.1% | 5.2% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08203 | ZIP 08204 | |
|---|---|---|
| No high school diploma | 6.8% | 4.8% |
| High school graduate | 23.3% | 30.1% |
| Some college or associate's | 24.4% | 26.7% |
| Bachelor's degree | 27.5% | 26.5% |
| Graduate or professional degree | 18.1% | 11.9% |
Commute to work
How workers get to work (share)
| ZIP 08203 | ZIP 08204 | |
|---|---|---|
| Drove alone | 70.1% | 73.0% |
| Carpooled | 5.4% | 11.6% |
| Public transit | 3.2% | 0.3% |
| Walked | 0.5% | 2.4% |
| Bicycle | 0.3% | 2.5% |
| Worked from home | 19.3% | 8.6% |
| Other means | 1.2% | 1.6% |
Housing
Units in structure (share)
| ZIP 08203 | ZIP 08204 | |
|---|---|---|
| 1-unit, detached | 50.6% | 74.6% |
| 1-unit, attached | 13.5% | 12.4% |
| 2 to 4 units | 17.2% | 4.4% |
| 5 to 19 units | 8.2% | 2.8% |
| 20 or more units | 10.5% | 3.6% |
| Mobile home & other | 0.0% | 2.1% |
Poverty & households
| ZIP 08203 | ZIP 08204 | |
|---|---|---|
| Poverty rate | 9.4% | 7.9% |
| Average household size | 1.95 | 2.04 |
| Mean commute (minutes) | 25 | 17 |
| Median year structure built | 1980 | 1975 |