ZIP 08201 vs ZIP 08203
A side-by-side comparison of ZIP Code 08201 and ZIP Code 08203: population, income, housing, and more.
ZIP 08201 and ZIP 08203 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08201 has the higher population (10,067 vs 7,702 in ZIP 08203). ZIP 08203 has the higher median household income ($88,906 vs $72,120 in ZIP 08201). ZIP 08203 has the higher median home value ($485,000 vs $237,100 in ZIP 08201).
Population, income & housing
| ZIP 08201 | ZIP 08203 | |
|---|---|---|
| Population | 10,067 | 7,702 |
| Median age | 36.4 yrs | 59.2 yrs |
| Median household income | $72,120 | $88,906 |
| Median home value | $237,100 | $485,000 |
| Median gross rent | $1,818 | $1,499 |
| Housing units | 4,286 | 9,340 |
| Homeownership rate | 63.9% | 74.8% |
| Bachelor's degree or higher | 32.2% | 45.6% |
| Unemployment rate | 6.0% | 5.7% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08201 | ZIP 08203 | |
|---|---|---|
| Population | 10,012 → 10,067 (+0.5%) | 8,832 → 7,702 (-12.8%) |
| Median household income | $62,063 → $72,120 (+16.2%) | $72,372 → $88,906 (+22.8%) |
| Median home value | $188,600 → $237,100 (+25.7%) | $354,200 → $485,000 (+36.9%) |
| Median gross rent | $1,411 → $1,818 (+28.8%) | $1,344 → $1,499 (+11.5%) |
ZIP 08201
10,01210,067
$62,063$72,120
$188,600$237,100
$1,411$1,818
ZIP 08203
8,8327,702
$72,372$88,906
$354,200$485,000
$1,344$1,499
Age & race/ethnicity
Age distribution (share)
| ZIP 08201 | ZIP 08203 | |
|---|---|---|
| Under 5 | 7.2% | 2.6% |
| 5 to 17 | 14.3% | 6.9% |
| 18 to 24 | 6.4% | 4.8% |
| 25 to 34 | 19.5% | 11.4% |
| 35 to 44 | 11.4% | 6.3% |
| 45 to 54 | 7.2% | 8.5% |
| 55 to 64 | 17.3% | 25.7% |
| 65 to 74 | 9.2% | 20.2% |
| 75 and over | 7.5% | 13.6% |
Race & ethnicity (share)
| ZIP 08201 | ZIP 08203 | |
|---|---|---|
| White (non-Hispanic) | 64.7% | 84.8% |
| Black or African American | 10.3% | 1.1% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 6.1% | 6.4% |
| Native Hawaiian & Pacific Islander | 0.7% | 0.0% |
| Some other race | 0.0% | 0.5% |
| Two or more races | 3.0% | 1.1% |
| Hispanic or Latino | 15.2% | 6.1% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08201 | ZIP 08203 | |
|---|---|---|
| No high school diploma | 5.1% | 6.8% |
| High school graduate | 30.9% | 23.3% |
| Some college or associate's | 31.8% | 24.4% |
| Bachelor's degree | 25.1% | 27.5% |
| Graduate or professional degree | 7.1% | 18.1% |
Commute to work
How workers get to work (share)
| ZIP 08201 | ZIP 08203 | |
|---|---|---|
| Drove alone | 79.9% | 70.1% |
| Carpooled | 6.9% | 5.4% |
| Public transit | 3.1% | 3.2% |
| Walked | 1.0% | 0.5% |
| Bicycle | 0.0% | 0.3% |
| Worked from home | 9.1% | 19.3% |
| Other means | 0.1% | 1.2% |
Housing
Units in structure (share)
| ZIP 08201 | ZIP 08203 | |
|---|---|---|
| 1-unit, detached | 60.5% | 50.6% |
| 1-unit, attached | 9.1% | 13.5% |
| 2 to 4 units | 3.6% | 17.2% |
| 5 to 19 units | 13.5% | 8.2% |
| 20 or more units | 12.9% | 10.5% |
| Mobile home & other | 0.4% | 0.0% |
Poverty & households
| ZIP 08201 | ZIP 08203 | |
|---|---|---|
| Poverty rate | 10.3% | 9.4% |
| Average household size | 2.43 | 1.95 |
| Mean commute (minutes) | 20 | 25 |
| Median year structure built | 1981 | 1980 |