ZIP 08107 vs ZIP 08110
A side-by-side comparison of ZIP Code 08107 and ZIP Code 08110: population, income, housing, and more.
ZIP 08107 and ZIP 08110 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08110 has the higher population (18,955 vs 13,699 in ZIP 08107). ZIP 08110 has the higher median household income ($81,307 vs $70,262 in ZIP 08107). ZIP 08107 has the higher median home value ($261,700 vs $194,400 in ZIP 08110).
Population, income & housing
| ZIP 08107 | ZIP 08110 | |
|---|---|---|
| Population | 13,699 | 18,955 |
| Median age | 38.6 yrs | 36.5 yrs |
| Median household income | $70,262 | $81,307 |
| Median home value | $261,700 | $194,400 |
| Median gross rent | $1,257 | $1,192 |
| Housing units | 6,180 | 6,738 |
| Homeownership rate | 52.4% | 73.1% |
| Bachelor's degree or higher | 36.4% | 20.0% |
| Unemployment rate | 6.7% | 7.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08107 | ZIP 08110 | |
|---|---|---|
| Population | 13,116 → 13,699 (+4.4%) | 18,753 → 18,955 (+1.1%) |
| Median household income | $58,555 → $70,262 (+20.0%) | $63,664 → $81,307 (+27.7%) |
| Median home value | $187,400 → $261,700 (+39.6%) | $135,800 → $194,400 (+43.2%) |
| Median gross rent | $1,055 → $1,257 (+19.1%) | $1,127 → $1,192 (+5.8%) |
ZIP 08107
13,11613,699
$58,555$70,262
$187,400$261,700
$1,055$1,257
ZIP 08110
18,75318,955
$63,664$81,307
$135,800$194,400
$1,127$1,192
Age & race/ethnicity
Age distribution (share)
| ZIP 08107 | ZIP 08110 | |
|---|---|---|
| Under 5 | 5.5% | 6.8% |
| 5 to 17 | 16.9% | 17.4% |
| 18 to 24 | 8.9% | 10.9% |
| 25 to 34 | 14.6% | 12.5% |
| 35 to 44 | 14.1% | 15.4% |
| 45 to 54 | 12.5% | 11.8% |
| 55 to 64 | 14.4% | 11.3% |
| 65 to 74 | 8.9% | 9.2% |
| 75 and over | 4.4% | 4.6% |
Race & ethnicity (share)
| ZIP 08107 | ZIP 08110 | |
|---|---|---|
| White (non-Hispanic) | 55.6% | 13.5% |
| Black or African American | 18.7% | 30.3% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 2.2% | 6.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.9% | 0.7% |
| Two or more races | 4.7% | 2.6% |
| Hispanic or Latino | 17.9% | 46.1% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08107 | ZIP 08110 | |
|---|---|---|
| No high school diploma | 11.0% | 22.8% |
| High school graduate | 28.9% | 31.6% |
| Some college or associate's | 23.6% | 25.5% |
| Bachelor's degree | 24.1% | 15.7% |
| Graduate or professional degree | 12.3% | 4.4% |
Commute to work
How workers get to work (share)
| ZIP 08107 | ZIP 08110 | |
|---|---|---|
| Drove alone | 63.8% | 67.1% |
| Carpooled | 12.4% | 20.1% |
| Public transit | 9.6% | 2.2% |
| Walked | 0.6% | 0.6% |
| Bicycle | 0.6% | 0.0% |
| Worked from home | 12.4% | 7.2% |
| Other means | 0.5% | 2.7% |
Housing
Units in structure (share)
| ZIP 08107 | ZIP 08110 | |
|---|---|---|
| 1-unit, detached | 44.9% | 65.7% |
| 1-unit, attached | 12.4% | 14.8% |
| 2 to 4 units | 13.2% | 14.2% |
| 5 to 19 units | 5.5% | 3.8% |
| 20 or more units | 24.0% | 1.5% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 08107 | ZIP 08110 | |
|---|---|---|
| Poverty rate | 9.9% | 16.2% |
| Average household size | 2.38 | 3.01 |
| Mean commute (minutes) | 27 | 27 |
| Median year structure built | 1947 | 1954 |