ZIP 08097 vs ZIP 08107
A side-by-side comparison of ZIP Code 08097 and ZIP Code 08107: population, income, housing, and more.
ZIP 08097 and ZIP 08107 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08107 has the higher population (13,699 vs 3,207 in ZIP 08097). ZIP 08097 has the higher median household income ($117,614 vs $70,262 in ZIP 08107). ZIP 08107 has the higher median home value ($261,700 vs $254,600 in ZIP 08097).
Population, income & housing
| ZIP 08097 | ZIP 08107 | |
|---|---|---|
| Population | 3,207 | 13,699 |
| Median age | 44.6 yrs | 38.6 yrs |
| Median household income | $117,614 | $70,262 |
| Median home value | $254,600 | $261,700 |
| Median gross rent | $1,353 | $1,257 |
| Housing units | 1,164 | 6,180 |
| Homeownership rate | 94.3% | 52.4% |
| Bachelor's degree or higher | 31.7% | 36.4% |
| Unemployment rate | 2.5% | 6.7% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08097 | ZIP 08107 | |
|---|---|---|
| Population | 3,329 → 3,207 (-3.7%) | 13,116 → 13,699 (+4.4%) |
| Median household income | $90,333 → $117,614 (+30.2%) | $58,555 → $70,262 (+20.0%) |
| Median home value | $200,300 → $254,600 (+27.1%) | $187,400 → $261,700 (+39.6%) |
| Median gross rent | $971 → $1,353 (+39.3%) | $1,055 → $1,257 (+19.1%) |
ZIP 08097
3,3293,207
$90,333$117,614
$200,300$254,600
$971$1,353
ZIP 08107
13,11613,699
$58,555$70,262
$187,400$261,700
$1,055$1,257
Age & race/ethnicity
Age distribution (share)
| ZIP 08097 | ZIP 08107 | |
|---|---|---|
| Under 5 | 6.6% | 5.5% |
| 5 to 17 | 12.6% | 16.9% |
| 18 to 24 | 8.4% | 8.9% |
| 25 to 34 | 13.4% | 14.6% |
| 35 to 44 | 9.3% | 14.1% |
| 45 to 54 | 16.7% | 12.5% |
| 55 to 64 | 14.8% | 14.4% |
| 65 to 74 | 10.3% | 8.9% |
| 75 and over | 7.9% | 4.4% |
Race & ethnicity (share)
| ZIP 08097 | ZIP 08107 | |
|---|---|---|
| White (non-Hispanic) | 87.1% | 55.6% |
| Black or African American | 2.6% | 18.7% |
| American Indian & Alaska Native | 0.1% | 0.1% |
| Asian | 1.5% | 2.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.9% |
| Two or more races | 3.3% | 4.7% |
| Hispanic or Latino | 5.4% | 17.9% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08097 | ZIP 08107 | |
|---|---|---|
| No high school diploma | 4.1% | 11.0% |
| High school graduate | 31.6% | 28.9% |
| Some college or associate's | 32.7% | 23.6% |
| Bachelor's degree | 20.7% | 24.1% |
| Graduate or professional degree | 10.9% | 12.3% |
Commute to work
How workers get to work (share)
| ZIP 08097 | ZIP 08107 | |
|---|---|---|
| Drove alone | 81.6% | 63.8% |
| Carpooled | 6.7% | 12.4% |
| Public transit | 1.8% | 9.6% |
| Walked | 0.8% | 0.6% |
| Bicycle | 0.0% | 0.6% |
| Worked from home | 6.5% | 12.4% |
| Other means | 2.5% | 0.5% |
Housing
Units in structure (share)
| ZIP 08097 | ZIP 08107 | |
|---|---|---|
| 1-unit, detached | 94.5% | 44.9% |
| 1-unit, attached | 2.1% | 12.4% |
| 2 to 4 units | 3.4% | 13.2% |
| 5 to 19 units | 0.0% | 5.5% |
| 20 or more units | 0.0% | 24.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 08097 | ZIP 08107 | |
|---|---|---|
| Poverty rate | 5.3% | 9.9% |
| Average household size | 2.83 | 2.38 |
| Mean commute (minutes) | 24 | 27 |
| Median year structure built | 1963 | 1947 |