ZIP 08088 vs ZIP 08097
A side-by-side comparison of ZIP Code 08088 and ZIP Code 08097: population, income, housing, and more.
ZIP 08088 and ZIP 08097 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08088 has the higher population (24,153 vs 3,207 in ZIP 08097). ZIP 08097 has the higher median household income ($117,614 vs $107,980 in ZIP 08088). ZIP 08088 has the higher median home value ($344,900 vs $254,600 in ZIP 08097).
Population, income & housing
| ZIP 08088 | ZIP 08097 | |
|---|---|---|
| Population | 24,153 | 3,207 |
| Median age | 51.9 yrs | 44.6 yrs |
| Median household income | $107,980 | $117,614 |
| Median home value | $344,900 | $254,600 |
| Median gross rent | $1,793 | $1,353 |
| Housing units | 10,011 | 1,164 |
| Homeownership rate | 94.9% | 94.3% |
| Bachelor's degree or higher | 37.4% | 31.7% |
| Unemployment rate | 4.3% | 2.5% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08088 | ZIP 08097 | |
|---|---|---|
| Population | 23,936 → 24,153 (+0.9%) | 3,329 → 3,207 (-3.7%) |
| Median household income | $83,160 → $107,980 (+29.8%) | $90,333 → $117,614 (+30.2%) |
| Median home value | $267,800 → $344,900 (+28.8%) | $200,300 → $254,600 (+27.1%) |
| Median gross rent | $1,480 → $1,793 (+21.1%) | $971 → $1,353 (+39.3%) |
ZIP 08088
23,93624,153
$83,160$107,980
$267,800$344,900
$1,480$1,793
ZIP 08097
3,3293,207
$90,333$117,614
$200,300$254,600
$971$1,353
Age & race/ethnicity
Age distribution (share)
| ZIP 08088 | ZIP 08097 | |
|---|---|---|
| Under 5 | 2.9% | 6.6% |
| 5 to 17 | 13.8% | 12.6% |
| 18 to 24 | 7.4% | 8.4% |
| 25 to 34 | 8.0% | 13.4% |
| 35 to 44 | 9.9% | 9.3% |
| 45 to 54 | 13.5% | 16.7% |
| 55 to 64 | 17.8% | 14.8% |
| 65 to 74 | 15.2% | 10.3% |
| 75 and over | 11.6% | 7.9% |
Race & ethnicity (share)
| ZIP 08088 | ZIP 08097 | |
|---|---|---|
| White (non-Hispanic) | 90.4% | 87.1% |
| Black or African American | 1.2% | 2.6% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 1.8% | 1.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 0.1% |
| Two or more races | 2.0% | 3.3% |
| Hispanic or Latino | 4.3% | 5.4% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08088 | ZIP 08097 | |
|---|---|---|
| No high school diploma | 5.8% | 4.1% |
| High school graduate | 31.4% | 31.6% |
| Some college or associate's | 25.4% | 32.7% |
| Bachelor's degree | 24.0% | 20.7% |
| Graduate or professional degree | 13.4% | 10.9% |
Commute to work
How workers get to work (share)
| ZIP 08088 | ZIP 08097 | |
|---|---|---|
| Drove alone | 79.9% | 81.6% |
| Carpooled | 4.7% | 6.7% |
| Public transit | 0.8% | 1.8% |
| Walked | 0.3% | 0.8% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 14.0% | 6.5% |
| Other means | 0.3% | 2.5% |
Housing
Units in structure (share)
| ZIP 08088 | ZIP 08097 | |
|---|---|---|
| 1-unit, detached | 94.0% | 94.5% |
| 1-unit, attached | 1.6% | 2.1% |
| 2 to 4 units | 0.9% | 3.4% |
| 5 to 19 units | 0.1% | 0.0% |
| 20 or more units | 0.3% | 0.0% |
| Mobile home & other | 3.2% | 0.0% |
Poverty & households
| ZIP 08088 | ZIP 08097 | |
|---|---|---|
| Poverty rate | 5.0% | 5.3% |
| Average household size | 2.47 | 2.83 |
| Mean commute (minutes) | 35 | 24 |
| Median year structure built | 1977 | 1963 |