ZIP 08086 vs ZIP 08090
A side-by-side comparison of ZIP Code 08086 and ZIP Code 08090: population, income, housing, and more.
ZIP 08086 and ZIP 08090 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08090 has the higher population (9,574 vs 8,534 in ZIP 08086). ZIP 08090 has the higher median household income ($114,742 vs $88,125 in ZIP 08086). ZIP 08090 has the higher median home value ($265,300 vs $258,800 in ZIP 08086).
Population, income & housing
| ZIP 08086 | ZIP 08090 | |
|---|---|---|
| Population | 8,534 | 9,574 |
| Median age | 43.7 yrs | 35.3 yrs |
| Median household income | $88,125 | $114,742 |
| Median home value | $258,800 | $265,300 |
| Median gross rent | $1,689 | — |
| Housing units | 3,950 | 3,158 |
| Homeownership rate | 70.7% | 90.0% |
| Bachelor's degree or higher | 31.1% | 32.5% |
| Unemployment rate | 3.0% | 4.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08086 | ZIP 08090 | |
|---|---|---|
| Population | 7,642 → 8,534 (+11.7%) | 8,087 → 9,574 (+18.4%) |
| Median household income | $75,326 → $88,125 (+17.0%) | $96,015 → $114,742 (+19.5%) |
| Median home value | $215,300 → $258,800 (+20.2%) | $195,900 → $265,300 (+35.4%) |
| Median gross rent | $1,412 → $1,689 (+19.6%) | $1,384 → $1,156 (-16.5%) |
ZIP 08086
7,6428,534
$75,326$88,125
$215,300$258,800
$1,412$1,689
ZIP 08090
8,0879,574
$96,015$114,742
$195,900$265,300
$1,384$1,156
Age & race/ethnicity
Age distribution (share)
| ZIP 08086 | ZIP 08090 | |
|---|---|---|
| Under 5 | 3.1% | 8.3% |
| 5 to 17 | 17.2% | 17.6% |
| 18 to 24 | 5.9% | 8.0% |
| 25 to 34 | 12.1% | 15.7% |
| 35 to 44 | 12.7% | 8.8% |
| 45 to 54 | 15.6% | 13.8% |
| 55 to 64 | 13.2% | 14.7% |
| 65 to 74 | 10.8% | 7.8% |
| 75 and over | 9.6% | 5.2% |
Race & ethnicity (share)
| ZIP 08086 | ZIP 08090 | |
|---|---|---|
| White (non-Hispanic) | 83.5% | 79.5% |
| Black or African American | 5.1% | 12.8% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 2.9% | 1.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 1.1% |
| Some other race | 0.3% | 0.3% |
| Two or more races | 2.4% | 2.3% |
| Hispanic or Latino | 5.8% | 2.9% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08086 | ZIP 08090 | |
|---|---|---|
| No high school diploma | 5.8% | 5.2% |
| High school graduate | 29.3% | 32.8% |
| Some college or associate's | 33.7% | 29.5% |
| Bachelor's degree | 20.5% | 20.5% |
| Graduate or professional degree | 10.6% | 12.1% |
Commute to work
How workers get to work (share)
| ZIP 08086 | ZIP 08090 | |
|---|---|---|
| Drove alone | 80.0% | 79.2% |
| Carpooled | 5.0% | 4.1% |
| Public transit | 1.6% | 1.5% |
| Walked | 1.1% | 1.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 11.3% | 13.0% |
| Other means | 0.9% | 0.9% |
Housing
Units in structure (share)
| ZIP 08086 | ZIP 08090 | |
|---|---|---|
| 1-unit, detached | 49.2% | 92.3% |
| 1-unit, attached | 16.3% | 5.5% |
| 2 to 4 units | 2.6% | 2.2% |
| 5 to 19 units | 7.4% | 0.0% |
| 20 or more units | 20.0% | 0.0% |
| Mobile home & other | 4.6% | 0.0% |
Poverty & households
| ZIP 08086 | ZIP 08090 | |
|---|---|---|
| Poverty rate | 6.4% | 9.5% |
| Average household size | 2.26 | 3.15 |
| Mean commute (minutes) | 27 | 26 |
| Median year structure built | 1990 | 1963 |