ZIP 08084 vs ZIP 08091
A side-by-side comparison of ZIP Code 08084 and ZIP Code 08091: population, income, housing, and more.
ZIP 08084 and ZIP 08091 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08084 has the higher population (6,965 vs 5,909 in ZIP 08091). ZIP 08084 has the higher median household income ($100,735 vs $74,828 in ZIP 08091). ZIP 08091 has the higher median home value ($247,700 vs $238,200 in ZIP 08084).
Population, income & housing
| ZIP 08084 | ZIP 08091 | |
|---|---|---|
| Population | 6,965 | 5,909 |
| Median age | 36.2 yrs | 50.7 yrs |
| Median household income | $100,735 | $74,828 |
| Median home value | $238,200 | $247,700 |
| Median gross rent | $1,172 | $1,346 |
| Housing units | 2,574 | 2,588 |
| Homeownership rate | 72.6% | 70.8% |
| Bachelor's degree or higher | 32.5% | 26.0% |
| Unemployment rate | 4.3% | 2.1% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08084 | ZIP 08091 | |
|---|---|---|
| Population | 6,971 → 6,965 (-0.1%) | 5,553 → 5,909 (+6.4%) |
| Median household income | $79,677 → $100,735 (+26.4%) | $67,654 → $74,828 (+10.6%) |
| Median home value | $179,100 → $238,200 (+33.0%) | $182,800 → $247,700 (+35.5%) |
| Median gross rent | $991 → $1,172 (+18.3%) | $1,124 → $1,346 (+19.8%) |
ZIP 08084
6,9716,965
$79,677$100,735
$179,100$238,200
$991$1,172
ZIP 08091
5,5535,909
$67,654$74,828
$182,800$247,700
$1,124$1,346
Age & race/ethnicity
Age distribution (share)
| ZIP 08084 | ZIP 08091 | |
|---|---|---|
| Under 5 | 5.5% | 3.9% |
| 5 to 17 | 16.4% | 10.6% |
| 18 to 24 | 6.2% | 6.4% |
| 25 to 34 | 19.9% | 16.5% |
| 35 to 44 | 11.3% | 10.3% |
| 45 to 54 | 12.5% | 11.7% |
| 55 to 64 | 15.6% | 17.7% |
| 65 to 74 | 8.0% | 13.3% |
| 75 and over | 4.6% | 9.7% |
Race & ethnicity (share)
| ZIP 08084 | ZIP 08091 | |
|---|---|---|
| White (non-Hispanic) | 71.1% | 68.0% |
| Black or African American | 7.8% | 5.7% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 3.2% | 7.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.6% | 0.0% |
| Two or more races | 3.2% | 3.7% |
| Hispanic or Latino | 13.1% | 15.5% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08084 | ZIP 08091 | |
|---|---|---|
| No high school diploma | 8.4% | 10.4% |
| High school graduate | 32.2% | 37.1% |
| Some college or associate's | 26.8% | 26.5% |
| Bachelor's degree | 22.8% | 20.7% |
| Graduate or professional degree | 9.7% | 5.4% |
Commute to work
How workers get to work (share)
| ZIP 08084 | ZIP 08091 | |
|---|---|---|
| Drove alone | 73.6% | 83.1% |
| Carpooled | 7.1% | 3.8% |
| Public transit | 5.7% | 0.0% |
| Walked | 0.3% | 2.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 11.4% | 11.0% |
| Other means | 2.0% | 0.0% |
Housing
Units in structure (share)
| ZIP 08084 | ZIP 08091 | |
|---|---|---|
| 1-unit, detached | 70.2% | 71.1% |
| 1-unit, attached | 3.1% | 7.9% |
| 2 to 4 units | 2.4% | 4.6% |
| 5 to 19 units | 9.9% | 10.9% |
| 20 or more units | 14.4% | 5.5% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 08084 | ZIP 08091 | |
|---|---|---|
| Poverty rate | 10.2% | 7.1% |
| Average household size | 2.70 | 2.34 |
| Mean commute (minutes) | 31 | 34 |
| Median year structure built | 1960 | 1969 |