ZIP 08081 vs ZIP 08091
A side-by-side comparison of ZIP Code 08081 and ZIP Code 08091: population, income, housing, and more.
ZIP 08081 and ZIP 08091 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08081 has the higher population (49,418 vs 5,909 in ZIP 08091). ZIP 08081 has the higher median household income ($102,924 vs $74,828 in ZIP 08091). ZIP 08081 has the higher median home value ($262,200 vs $247,700 in ZIP 08091).
Population, income & housing
| ZIP 08081 | ZIP 08091 | |
|---|---|---|
| Population | 49,418 | 5,909 |
| Median age | 37.4 yrs | 50.7 yrs |
| Median household income | $102,924 | $74,828 |
| Median home value | $262,200 | $247,700 |
| Median gross rent | $1,551 | $1,346 |
| Housing units | 18,361 | 2,588 |
| Homeownership rate | 83.5% | 70.8% |
| Bachelor's degree or higher | 35.2% | 26.0% |
| Unemployment rate | 7.0% | 2.1% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08081 | ZIP 08091 | |
|---|---|---|
| Population | 50,067 → 49,418 (-1.3%) | 5,553 → 5,909 (+6.4%) |
| Median household income | $89,201 → $102,924 (+15.4%) | $67,654 → $74,828 (+10.6%) |
| Median home value | $206,300 → $262,200 (+27.1%) | $182,800 → $247,700 (+35.5%) |
| Median gross rent | $1,329 → $1,551 (+16.7%) | $1,124 → $1,346 (+19.8%) |
ZIP 08081
50,06749,418
$89,201$102,924
$206,300$262,200
$1,329$1,551
ZIP 08091
5,5535,909
$67,654$74,828
$182,800$247,700
$1,124$1,346
Age & race/ethnicity
Age distribution (share)
| ZIP 08081 | ZIP 08091 | |
|---|---|---|
| Under 5 | 6.5% | 3.9% |
| 5 to 17 | 18.8% | 10.6% |
| 18 to 24 | 7.9% | 6.4% |
| 25 to 34 | 13.5% | 16.5% |
| 35 to 44 | 14.1% | 10.3% |
| 45 to 54 | 14.1% | 11.7% |
| 55 to 64 | 12.8% | 17.7% |
| 65 to 74 | 8.0% | 13.3% |
| 75 and over | 4.4% | 9.7% |
Race & ethnicity (share)
| ZIP 08081 | ZIP 08091 | |
|---|---|---|
| White (non-Hispanic) | 47.4% | 68.0% |
| Black or African American | 34.5% | 5.7% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 3.5% | 7.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.7% | 0.0% |
| Two or more races | 5.1% | 3.7% |
| Hispanic or Latino | 8.9% | 15.5% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08081 | ZIP 08091 | |
|---|---|---|
| No high school diploma | 5.8% | 10.4% |
| High school graduate | 28.5% | 37.1% |
| Some college or associate's | 30.6% | 26.5% |
| Bachelor's degree | 22.3% | 20.7% |
| Graduate or professional degree | 12.9% | 5.4% |
Commute to work
How workers get to work (share)
| ZIP 08081 | ZIP 08091 | |
|---|---|---|
| Drove alone | 73.9% | 83.1% |
| Carpooled | 8.5% | 3.8% |
| Public transit | 3.5% | 0.0% |
| Walked | 0.6% | 2.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 12.8% | 11.0% |
| Other means | 0.7% | 0.0% |
Housing
Units in structure (share)
| ZIP 08081 | ZIP 08091 | |
|---|---|---|
| 1-unit, detached | 67.9% | 71.1% |
| 1-unit, attached | 21.3% | 7.9% |
| 2 to 4 units | 2.1% | 4.6% |
| 5 to 19 units | 3.3% | 10.9% |
| 20 or more units | 2.8% | 5.5% |
| Mobile home & other | 2.6% | 0.0% |
Poverty & households
| ZIP 08081 | ZIP 08091 | |
|---|---|---|
| Poverty rate | 9.1% | 7.1% |
| Average household size | 2.83 | 2.34 |
| Mean commute (minutes) | 33 | 34 |
| Median year structure built | 1989 | 1969 |