ZIP 08077 vs ZIP 08081
A side-by-side comparison of ZIP Code 08077 and ZIP Code 08081: population, income, housing, and more.
ZIP 08077 and ZIP 08081 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08081 has the higher population (49,418 vs 20,677 in ZIP 08077). ZIP 08077 has the higher median household income ($126,066 vs $102,924 in ZIP 08081). ZIP 08077 has the higher median home value ($359,400 vs $262,200 in ZIP 08081).
Population, income & housing
| ZIP 08077 | ZIP 08081 | |
|---|---|---|
| Population | 20,677 | 49,418 |
| Median age | 42.0 yrs | 37.4 yrs |
| Median household income | $126,066 | $102,924 |
| Median home value | $359,400 | $262,200 |
| Median gross rent | $2,046 | $1,551 |
| Housing units | 7,497 | 18,361 |
| Homeownership rate | 84.0% | 83.5% |
| Bachelor's degree or higher | 45.3% | 35.2% |
| Unemployment rate | 6.0% | 7.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08077 | ZIP 08081 | |
|---|---|---|
| Population | 19,121 → 20,677 (+8.1%) | 50,067 → 49,418 (-1.3%) |
| Median household income | $109,068 → $126,066 (+15.6%) | $89,201 → $102,924 (+15.4%) |
| Median home value | $274,700 → $359,400 (+30.8%) | $206,300 → $262,200 (+27.1%) |
| Median gross rent | $1,641 → $2,046 (+24.7%) | $1,329 → $1,551 (+16.7%) |
ZIP 08077
19,12120,677
$109,068$126,066
$274,700$359,400
$1,641$2,046
ZIP 08081
50,06749,418
$89,201$102,924
$206,300$262,200
$1,329$1,551
Age & race/ethnicity
Age distribution (share)
| ZIP 08077 | ZIP 08081 | |
|---|---|---|
| Under 5 | 6.0% | 6.5% |
| 5 to 17 | 15.6% | 18.8% |
| 18 to 24 | 8.0% | 7.9% |
| 25 to 34 | 9.6% | 13.5% |
| 35 to 44 | 15.8% | 14.1% |
| 45 to 54 | 10.7% | 14.1% |
| 55 to 64 | 14.2% | 12.8% |
| 65 to 74 | 12.0% | 8.0% |
| 75 and over | 8.1% | 4.4% |
Race & ethnicity (share)
| ZIP 08077 | ZIP 08081 | |
|---|---|---|
| White (non-Hispanic) | 81.4% | 47.4% |
| Black or African American | 5.4% | 34.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.0% | 3.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.5% | 0.7% |
| Two or more races | 4.1% | 5.1% |
| Hispanic or Latino | 5.6% | 8.9% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08077 | ZIP 08081 | |
|---|---|---|
| No high school diploma | 4.5% | 5.8% |
| High school graduate | 25.8% | 28.5% |
| Some college or associate's | 24.4% | 30.6% |
| Bachelor's degree | 28.7% | 22.3% |
| Graduate or professional degree | 16.7% | 12.9% |
Commute to work
How workers get to work (share)
| ZIP 08077 | ZIP 08081 | |
|---|---|---|
| Drove alone | 75.8% | 73.9% |
| Carpooled | 3.6% | 8.5% |
| Public transit | 2.9% | 3.5% |
| Walked | 0.5% | 0.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 16.0% | 12.8% |
| Other means | 1.0% | 0.7% |
Housing
Units in structure (share)
| ZIP 08077 | ZIP 08081 | |
|---|---|---|
| 1-unit, detached | 77.1% | 67.9% |
| 1-unit, attached | 8.7% | 21.3% |
| 2 to 4 units | 4.3% | 2.1% |
| 5 to 19 units | 6.5% | 3.3% |
| 20 or more units | 3.4% | 2.8% |
| Mobile home & other | 0.1% | 2.6% |
Poverty & households
| ZIP 08077 | ZIP 08081 | |
|---|---|---|
| Poverty rate | 4.2% | 9.1% |
| Average household size | 2.80 | 2.83 |
| Mean commute (minutes) | 29 | 33 |
| Median year structure built | 1966 | 1989 |