ZIP 08070 vs ZIP 08078
A side-by-side comparison of ZIP Code 08070 and ZIP Code 08078: population, income, housing, and more.
ZIP 08070 and ZIP 08078 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08070 has the higher population (12,477 vs 8,058 in ZIP 08078). ZIP 08078 has the higher median household income ($97,857 vs $74,006 in ZIP 08070). ZIP 08078 has the higher median home value ($215,400 vs $194,400 in ZIP 08070).
Population, income & housing
| ZIP 08070 | ZIP 08078 | |
|---|---|---|
| Population | 12,477 | 8,058 |
| Median age | 42.3 yrs | 35.8 yrs |
| Median household income | $74,006 | $97,857 |
| Median home value | $194,400 | $215,400 |
| Median gross rent | $1,209 | $1,375 |
| Housing units | 5,802 | 3,338 |
| Homeownership rate | 78.0% | 71.2% |
| Bachelor's degree or higher | 21.3% | 25.4% |
| Unemployment rate | 11.0% | 7.1% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08070 | ZIP 08078 | |
|---|---|---|
| Population | 12,330 → 12,477 (+1.2%) | 8,318 → 8,058 (-3.1%) |
| Median household income | $69,035 → $74,006 (+7.2%) | $67,263 → $97,857 (+45.5%) |
| Median home value | $155,200 → $194,400 (+25.3%) | $163,700 → $215,400 (+31.6%) |
| Median gross rent | $971 → $1,209 (+24.5%) | $1,010 → $1,375 (+36.1%) |
ZIP 08070
12,33012,477
$69,035$74,006
$155,200$194,400
$971$1,209
ZIP 08078
8,3188,058
$67,263$97,857
$163,700$215,400
$1,010$1,375
Age & race/ethnicity
Age distribution (share)
| ZIP 08070 | ZIP 08078 | |
|---|---|---|
| Under 5 | 5.2% | 6.0% |
| 5 to 17 | 15.0% | 13.8% |
| 18 to 24 | 9.0% | 11.2% |
| 25 to 34 | 14.2% | 17.6% |
| 35 to 44 | 9.0% | 13.7% |
| 45 to 54 | 12.4% | 14.5% |
| 55 to 64 | 14.6% | 8.2% |
| 65 to 74 | 11.5% | 8.9% |
| 75 and over | 9.2% | 6.1% |
Race & ethnicity (share)
| ZIP 08070 | ZIP 08078 | |
|---|---|---|
| White (non-Hispanic) | 84.3% | 75.4% |
| Black or African American | 3.6% | 5.6% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 0.4% | 2.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.2% | 0.0% |
| Two or more races | 3.8% | 3.2% |
| Hispanic or Latino | 6.5% | 13.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08070 | ZIP 08078 | |
|---|---|---|
| No high school diploma | 6.2% | 6.4% |
| High school graduate | 37.3% | 38.8% |
| Some college or associate's | 35.2% | 29.3% |
| Bachelor's degree | 13.2% | 19.9% |
| Graduate or professional degree | 8.1% | 5.6% |
Commute to work
How workers get to work (share)
| ZIP 08070 | ZIP 08078 | |
|---|---|---|
| Drove alone | 83.7% | 75.6% |
| Carpooled | 5.1% | 8.7% |
| Public transit | 0.0% | 1.5% |
| Walked | 2.0% | 2.3% |
| Bicycle | 0.0% | 0.5% |
| Worked from home | 8.6% | 10.3% |
| Other means | 0.4% | 1.1% |
Housing
Units in structure (share)
| ZIP 08070 | ZIP 08078 | |
|---|---|---|
| 1-unit, detached | 75.9% | 74.1% |
| 1-unit, attached | 1.6% | 1.1% |
| 2 to 4 units | 5.2% | 5.2% |
| 5 to 19 units | 4.2% | 12.5% |
| 20 or more units | 8.6% | 7.1% |
| Mobile home & other | 4.5% | 0.0% |
Poverty & households
| ZIP 08070 | ZIP 08078 | |
|---|---|---|
| Poverty rate | 12.5% | 9.8% |
| Average household size | 2.37 | 2.66 |
| Mean commute (minutes) | 25 | 26 |
| Median year structure built | 1964 | 1957 |