ZIP 08062 vs ZIP 08070
A side-by-side comparison of ZIP Code 08062 and ZIP Code 08070: population, income, housing, and more.
ZIP 08062 and ZIP 08070 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08062 has the higher population (17,969 vs 12,477 in ZIP 08070). ZIP 08062 has the higher median household income ($159,386 vs $74,006 in ZIP 08070). ZIP 08062 has the higher median home value ($468,600 vs $194,400 in ZIP 08070).
Population, income & housing
| ZIP 08062 | ZIP 08070 | |
|---|---|---|
| Population | 17,969 | 12,477 |
| Median age | 40.3 yrs | 42.3 yrs |
| Median household income | $159,386 | $74,006 |
| Median home value | $468,600 | $194,400 |
| Median gross rent | $1,097 | $1,209 |
| Housing units | 5,796 | 5,802 |
| Homeownership rate | 92.4% | 78.0% |
| Bachelor's degree or higher | 54.2% | 21.3% |
| Unemployment rate | 5.2% | 11.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08062 | ZIP 08070 | |
|---|---|---|
| Population | 16,194 → 17,969 (+11.0%) | 12,330 → 12,477 (+1.2%) |
| Median household income | $140,609 → $159,386 (+13.4%) | $69,035 → $74,006 (+7.2%) |
| Median home value | $357,100 → $468,600 (+31.2%) | $155,200 → $194,400 (+25.3%) |
| Median gross rent | $1,148 → $1,097 (-4.4%) | $971 → $1,209 (+24.5%) |
ZIP 08062
16,19417,969
$140,609$159,386
$357,100$468,600
$1,148$1,097
ZIP 08070
12,33012,477
$69,035$74,006
$155,200$194,400
$971$1,209
Age & race/ethnicity
Age distribution (share)
| ZIP 08062 | ZIP 08070 | |
|---|---|---|
| Under 5 | 5.4% | 5.2% |
| 5 to 17 | 20.8% | 15.0% |
| 18 to 24 | 8.3% | 9.0% |
| 25 to 34 | 9.8% | 14.2% |
| 35 to 44 | 13.2% | 9.0% |
| 45 to 54 | 13.6% | 12.4% |
| 55 to 64 | 15.3% | 14.6% |
| 65 to 74 | 8.4% | 11.5% |
| 75 and over | 5.2% | 9.2% |
Race & ethnicity (share)
| ZIP 08062 | ZIP 08070 | |
|---|---|---|
| White (non-Hispanic) | 84.0% | 84.3% |
| Black or African American | 3.7% | 3.6% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 4.4% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.2% | 0.0% |
| Some other race | 0.5% | 1.2% |
| Two or more races | 2.8% | 3.8% |
| Hispanic or Latino | 4.4% | 6.5% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08062 | ZIP 08070 | |
|---|---|---|
| No high school diploma | 4.9% | 6.2% |
| High school graduate | 22.5% | 37.3% |
| Some college or associate's | 18.4% | 35.2% |
| Bachelor's degree | 32.3% | 13.2% |
| Graduate or professional degree | 21.9% | 8.1% |
Commute to work
How workers get to work (share)
| ZIP 08062 | ZIP 08070 | |
|---|---|---|
| Drove alone | 69.2% | 83.7% |
| Carpooled | 7.0% | 5.1% |
| Public transit | 0.4% | 0.0% |
| Walked | 0.8% | 2.0% |
| Bicycle | 0.2% | 0.0% |
| Worked from home | 21.6% | 8.6% |
| Other means | 0.9% | 0.4% |
Housing
Units in structure (share)
| ZIP 08062 | ZIP 08070 | |
|---|---|---|
| 1-unit, detached | 90.1% | 75.9% |
| 1-unit, attached | 2.6% | 1.6% |
| 2 to 4 units | 0.7% | 5.2% |
| 5 to 19 units | 1.8% | 4.2% |
| 20 or more units | 1.7% | 8.6% |
| Mobile home & other | 3.1% | 4.5% |
Poverty & households
| ZIP 08062 | ZIP 08070 | |
|---|---|---|
| Poverty rate | 5.0% | 12.5% |
| Average household size | 3.19 | 2.37 |
| Mean commute (minutes) | 27 | 25 |
| Median year structure built | 1996 | 1964 |