ZIP 08046 vs ZIP 08049
A side-by-side comparison of ZIP Code 08046 and ZIP Code 08049: population, income, housing, and more.
ZIP 08046 and ZIP 08049 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08046 has the higher population (31,876 vs 5,273 in ZIP 08049). ZIP 08049 has the higher median household income ($94,567 vs $91,447 in ZIP 08046). ZIP 08046 has the higher median home value ($240,000 vs $227,300 in ZIP 08049).
Population, income & housing
| ZIP 08046 | ZIP 08049 | |
|---|---|---|
| Population | 31,876 | 5,273 |
| Median age | 38.8 yrs | 37.9 yrs |
| Median household income | $91,447 | $94,567 |
| Median home value | $240,000 | $227,300 |
| Median gross rent | $1,941 | $1,204 |
| Housing units | 11,482 | 2,289 |
| Homeownership rate | 81.7% | 75.7% |
| Bachelor's degree or higher | 26.2% | 32.9% |
| Unemployment rate | 8.7% | 6.6% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08046 | ZIP 08049 | |
|---|---|---|
| Population | 31,654 → 31,876 (+0.7%) | 5,335 → 5,273 (-1.2%) |
| Median household income | $75,382 → $91,447 (+21.3%) | $62,988 → $94,567 (+50.1%) |
| Median home value | $166,000 → $240,000 (+44.6%) | $165,300 → $227,300 (+37.5%) |
| Median gross rent | $1,651 → $1,941 (+17.6%) | $1,044 → $1,204 (+15.3%) |
ZIP 08046
31,65431,876
$75,382$91,447
$166,000$240,000
$1,651$1,941
ZIP 08049
5,3355,273
$62,988$94,567
$165,300$227,300
$1,044$1,204
Age & race/ethnicity
Age distribution (share)
| ZIP 08046 | ZIP 08049 | |
|---|---|---|
| Under 5 | 6.3% | 5.6% |
| 5 to 17 | 14.4% | 15.7% |
| 18 to 24 | 7.8% | 4.5% |
| 25 to 34 | 15.5% | 21.4% |
| 35 to 44 | 11.9% | 9.4% |
| 45 to 54 | 13.8% | 13.0% |
| 55 to 64 | 13.1% | 11.8% |
| 65 to 74 | 9.5% | 10.8% |
| 75 and over | 7.8% | 7.9% |
Race & ethnicity (share)
| ZIP 08046 | ZIP 08049 | |
|---|---|---|
| White (non-Hispanic) | 10.0% | 59.2% |
| Black or African American | 66.2% | 14.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.6% | 7.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.6% | 0.0% |
| Two or more races | 7.4% | 3.3% |
| Hispanic or Latino | 15.2% | 16.4% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08046 | ZIP 08049 | |
|---|---|---|
| No high school diploma | 6.8% | 6.0% |
| High school graduate | 32.9% | 40.4% |
| Some college or associate's | 34.1% | 20.7% |
| Bachelor's degree | 17.9% | 25.5% |
| Graduate or professional degree | 8.3% | 7.4% |
Commute to work
How workers get to work (share)
| ZIP 08046 | ZIP 08049 | |
|---|---|---|
| Drove alone | 78.2% | 75.3% |
| Carpooled | 8.1% | 2.3% |
| Public transit | 2.9% | 5.2% |
| Walked | 0.0% | 3.1% |
| Bicycle | 0.4% | 0.2% |
| Worked from home | 9.4% | 13.7% |
| Other means | 1.0% | 0.3% |
Housing
Units in structure (share)
| ZIP 08046 | ZIP 08049 | |
|---|---|---|
| 1-unit, detached | 87.1% | 78.2% |
| 1-unit, attached | 7.7% | 0.0% |
| 2 to 4 units | 0.6% | 3.4% |
| 5 to 19 units | 2.1% | 5.6% |
| 20 or more units | 2.5% | 12.8% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| ZIP 08046 | ZIP 08049 | |
|---|---|---|
| Poverty rate | 9.2% | 5.3% |
| Average household size | 2.96 | 2.44 |
| Mean commute (minutes) | 29 | 27 |
| Median year structure built | 1964 | 1961 |