ZIP 08031 vs ZIP 08034
A side-by-side comparison of ZIP Code 08031 and ZIP Code 08034: population, income, housing, and more.
ZIP 08031 and ZIP 08034 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08034 has the higher population (20,138 vs 11,678 in ZIP 08031). ZIP 08034 has the higher median household income ($111,244 vs $74,812 in ZIP 08031). ZIP 08034 has the higher median home value ($335,700 vs $216,500 in ZIP 08031).
Population, income & housing
| ZIP 08031 | ZIP 08034 | |
|---|---|---|
| Population | 11,678 | 20,138 |
| Median age | 41.1 yrs | 43.8 yrs |
| Median household income | $74,812 | $111,244 |
| Median home value | $216,500 | $335,700 |
| Median gross rent | $1,141 | $1,707 |
| Housing units | 5,118 | 8,108 |
| Homeownership rate | 64.2% | 77.3% |
| Bachelor's degree or higher | 22.9% | 53.5% |
| Unemployment rate | 5.3% | 4.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08031 | ZIP 08034 | |
|---|---|---|
| Population | 11,398 → 11,678 (+2.5%) | 17,967 → 20,138 (+12.1%) |
| Median household income | $59,646 → $74,812 (+25.4%) | $95,012 → $111,244 (+17.1%) |
| Median home value | $167,700 → $216,500 (+29.1%) | $245,500 → $335,700 (+36.7%) |
| Median gross rent | $898 → $1,141 (+27.1%) | $1,347 → $1,707 (+26.7%) |
ZIP 08031
11,39811,678
$59,646$74,812
$167,700$216,500
$898$1,141
ZIP 08034
17,96720,138
$95,012$111,244
$245,500$335,700
$1,347$1,707
Age & race/ethnicity
Age distribution (share)
| ZIP 08031 | ZIP 08034 | |
|---|---|---|
| Under 5 | 6.4% | 5.2% |
| 5 to 17 | 16.0% | 14.0% |
| 18 to 24 | 6.4% | 7.7% |
| 25 to 34 | 14.9% | 13.6% |
| 35 to 44 | 11.5% | 11.0% |
| 45 to 54 | 11.4% | 13.0% |
| 55 to 64 | 14.9% | 13.8% |
| 65 to 74 | 9.9% | 10.8% |
| 75 and over | 8.6% | 11.1% |
Race & ethnicity (share)
| ZIP 08031 | ZIP 08034 | |
|---|---|---|
| White (non-Hispanic) | 70.3% | 67.7% |
| Black or African American | 4.3% | 7.1% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 7.2% | 8.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 2.9% |
| Two or more races | 4.1% | 3.1% |
| Hispanic or Latino | 13.7% | 10.4% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08031 | ZIP 08034 | |
|---|---|---|
| No high school diploma | 9.5% | 5.6% |
| High school graduate | 42.3% | 17.9% |
| Some college or associate's | 25.2% | 23.1% |
| Bachelor's degree | 16.3% | 30.6% |
| Graduate or professional degree | 6.7% | 22.9% |
Commute to work
How workers get to work (share)
| ZIP 08031 | ZIP 08034 | |
|---|---|---|
| Drove alone | 79.0% | 69.2% |
| Carpooled | 7.8% | 6.5% |
| Public transit | 1.0% | 4.8% |
| Walked | 2.9% | 1.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 9.3% | 16.8% |
| Other means | 0.0% | 1.3% |
Housing
Units in structure (share)
| ZIP 08031 | ZIP 08034 | |
|---|---|---|
| 1-unit, detached | 59.8% | 66.9% |
| 1-unit, attached | 16.7% | 9.2% |
| 2 to 4 units | 4.2% | 5.2% |
| 5 to 19 units | 7.3% | 2.8% |
| 20 or more units | 10.9% | 15.7% |
| Mobile home & other | 1.1% | 0.2% |
Poverty & households
| ZIP 08031 | ZIP 08034 | |
|---|---|---|
| Poverty rate | 9.6% | 8.0% |
| Average household size | 2.37 | 2.51 |
| Mean commute (minutes) | 24 | 25 |
| Median year structure built | 1960 | 1963 |