ZIP 08030 vs ZIP 08036
A side-by-side comparison of ZIP Code 08030 and ZIP Code 08036: population, income, housing, and more.
ZIP 08030 and ZIP 08036 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08030 has the higher population (13,185 vs 6,028 in ZIP 08036). ZIP 08036 has the higher median household income ($137,610 vs $66,190 in ZIP 08030). ZIP 08036 has the higher median home value ($397,800 vs $169,700 in ZIP 08030).
Population, income & housing
| ZIP 08030 | ZIP 08036 | |
|---|---|---|
| Population | 13,185 | 6,028 |
| Median age | 33.8 yrs | 51.0 yrs |
| Median household income | $66,190 | $137,610 |
| Median home value | $169,700 | $397,800 |
| Median gross rent | $1,498 | $1,453 |
| Housing units | 5,470 | 2,601 |
| Homeownership rate | 60.8% | 91.3% |
| Bachelor's degree or higher | 19.6% | 47.4% |
| Unemployment rate | 6.0% | 0.9% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08030 | ZIP 08036 | |
|---|---|---|
| Population | 13,252 → 13,185 (-0.5%) | 5,917 → 6,028 (+1.9%) |
| Median household income | $60,371 → $66,190 (+9.6%) | $108,521 → $137,610 (+26.8%) |
| Median home value | $127,300 → $169,700 (+33.3%) | $300,100 → $397,800 (+32.6%) |
| Median gross rent | $1,188 → $1,498 (+26.1%) | $1,083 → $1,453 (+34.2%) |
ZIP 08030
13,25213,185
$60,371$66,190
$127,300$169,700
$1,188$1,498
ZIP 08036
5,9176,028
$108,521$137,610
$300,100$397,800
$1,083$1,453
Age & race/ethnicity
Age distribution (share)
| ZIP 08030 | ZIP 08036 | |
|---|---|---|
| Under 5 | 8.0% | 1.5% |
| 5 to 17 | 18.8% | 15.7% |
| 18 to 24 | 7.3% | 7.8% |
| 25 to 34 | 17.5% | 6.6% |
| 35 to 44 | 11.8% | 11.3% |
| 45 to 54 | 11.1% | 14.7% |
| 55 to 64 | 11.0% | 20.9% |
| 65 to 74 | 7.7% | 12.4% |
| 75 and over | 6.8% | 9.1% |
Race & ethnicity (share)
| ZIP 08030 | ZIP 08036 | |
|---|---|---|
| White (non-Hispanic) | 68.0% | 69.5% |
| Black or African American | 6.7% | 5.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 5.1% | 6.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 6.0% |
| Two or more races | 1.3% | 1.2% |
| Hispanic or Latino | 18.3% | 11.1% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08030 | ZIP 08036 | |
|---|---|---|
| No high school diploma | 12.6% | 3.8% |
| High school graduate | 43.0% | 27.3% |
| Some college or associate's | 24.8% | 21.5% |
| Bachelor's degree | 12.8% | 29.2% |
| Graduate or professional degree | 6.8% | 18.2% |
Commute to work
How workers get to work (share)
| ZIP 08030 | ZIP 08036 | |
|---|---|---|
| Drove alone | 73.4% | 76.1% |
| Carpooled | 11.0% | 1.1% |
| Public transit | 1.1% | 1.1% |
| Walked | 6.0% | 5.2% |
| Bicycle | 1.9% | 0.0% |
| Worked from home | 6.5% | 15.9% |
| Other means | 0.1% | 0.6% |
Housing
Units in structure (share)
| ZIP 08030 | ZIP 08036 | |
|---|---|---|
| 1-unit, detached | 43.6% | 91.2% |
| 1-unit, attached | 30.7% | 5.7% |
| 2 to 4 units | 11.4% | 1.4% |
| 5 to 19 units | 5.1% | 0.9% |
| 20 or more units | 6.7% | 0.0% |
| Mobile home & other | 2.5% | 0.8% |
Poverty & households
| ZIP 08030 | ZIP 08036 | |
|---|---|---|
| Poverty rate | 12.8% | 1.9% |
| Average household size | 2.65 | 2.40 |
| Mean commute (minutes) | 21 | 28 |
| Median year structure built | 1943 | 1997 |