ZIP 08030 vs ZIP 08035
A side-by-side comparison of ZIP Code 08030 and ZIP Code 08035: population, income, housing, and more.
ZIP 08030 and ZIP 08035 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08030 has the higher population (13,185 vs 7,530 in ZIP 08035). ZIP 08035 has the higher median household income ($124,592 vs $66,190 in ZIP 08030). ZIP 08035 has the higher median home value ($353,700 vs $169,700 in ZIP 08030).
Population, income & housing
| ZIP 08030 | ZIP 08035 | |
|---|---|---|
| Population | 13,185 | 7,530 |
| Median age | 33.8 yrs | 40.2 yrs |
| Median household income | $66,190 | $124,592 |
| Median home value | $169,700 | $353,700 |
| Median gross rent | $1,498 | $1,179 |
| Housing units | 5,470 | 3,326 |
| Homeownership rate | 60.8% | 77.8% |
| Bachelor's degree or higher | 19.6% | 55.4% |
| Unemployment rate | 6.0% | 4.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08030 | ZIP 08035 | |
|---|---|---|
| Population | 13,252 → 13,185 (-0.5%) | 7,656 → 7,530 (-1.6%) |
| Median household income | $60,371 → $66,190 (+9.6%) | $99,375 → $124,592 (+25.4%) |
| Median home value | $127,300 → $169,700 (+33.3%) | $285,900 → $353,700 (+23.7%) |
| Median gross rent | $1,188 → $1,498 (+26.1%) | $996 → $1,179 (+18.4%) |
ZIP 08030
13,25213,185
$60,371$66,190
$127,300$169,700
$1,188$1,498
ZIP 08035
7,6567,530
$99,375$124,592
$285,900$353,700
$996$1,179
Age & race/ethnicity
Age distribution (share)
| ZIP 08030 | ZIP 08035 | |
|---|---|---|
| Under 5 | 8.0% | 6.2% |
| 5 to 17 | 18.8% | 16.5% |
| 18 to 24 | 7.3% | 6.1% |
| 25 to 34 | 17.5% | 14.3% |
| 35 to 44 | 11.8% | 12.3% |
| 45 to 54 | 11.1% | 10.7% |
| 55 to 64 | 11.0% | 12.0% |
| 65 to 74 | 7.7% | 10.5% |
| 75 and over | 6.8% | 11.5% |
Race & ethnicity (share)
| ZIP 08030 | ZIP 08035 | |
|---|---|---|
| White (non-Hispanic) | 68.0% | 90.4% |
| Black or African American | 6.7% | 1.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 5.1% | 1.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 0.0% |
| Two or more races | 1.3% | 2.5% |
| Hispanic or Latino | 18.3% | 4.2% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08030 | ZIP 08035 | |
|---|---|---|
| No high school diploma | 12.6% | 4.2% |
| High school graduate | 43.0% | 16.0% |
| Some college or associate's | 24.8% | 24.5% |
| Bachelor's degree | 12.8% | 37.2% |
| Graduate or professional degree | 6.8% | 18.2% |
Commute to work
How workers get to work (share)
| ZIP 08030 | ZIP 08035 | |
|---|---|---|
| Drove alone | 73.4% | 63.2% |
| Carpooled | 11.0% | 4.8% |
| Public transit | 1.1% | 4.5% |
| Walked | 6.0% | 0.6% |
| Bicycle | 1.9% | 0.4% |
| Worked from home | 6.5% | 25.1% |
| Other means | 0.1% | 1.3% |
Housing
Units in structure (share)
| ZIP 08030 | ZIP 08035 | |
|---|---|---|
| 1-unit, detached | 43.6% | 77.1% |
| 1-unit, attached | 30.7% | 4.1% |
| 2 to 4 units | 11.4% | 5.7% |
| 5 to 19 units | 5.1% | 4.4% |
| 20 or more units | 6.7% | 8.6% |
| Mobile home & other | 2.5% | 0.0% |
Poverty & households
| ZIP 08030 | ZIP 08035 | |
|---|---|---|
| Poverty rate | 12.8% | 2.4% |
| Average household size | 2.65 | 2.37 |
| Mean commute (minutes) | 21 | 24 |
| Median year structure built | 1943 | 1945 |