ZIP 08012 vs ZIP 08022
A side-by-side comparison of ZIP Code 08012 and ZIP Code 08022: population, income, housing, and more.
ZIP 08012 and ZIP 08022 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08012 has the higher population (40,830 vs 9,349 in ZIP 08022). ZIP 08022 has the higher median household income ($118,558 vs $93,497 in ZIP 08012). ZIP 08022 has the higher median home value ($394,900 vs $268,500 in ZIP 08012).
Population, income & housing
| ZIP 08012 | ZIP 08022 | |
|---|---|---|
| Population | 40,830 | 9,349 |
| Median age | 40.4 yrs | 49.2 yrs |
| Median household income | $93,497 | $118,558 |
| Median home value | $268,500 | $394,900 |
| Median gross rent | $1,589 | $1,971 |
| Housing units | 16,192 | 3,709 |
| Homeownership rate | 67.9% | 96.8% |
| Bachelor's degree or higher | 34.2% | 41.8% |
| Unemployment rate | 5.7% | 4.7% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08012 | ZIP 08022 | |
|---|---|---|
| Population | 38,504 → 40,830 (+6.0%) | 9,004 → 9,349 (+3.8%) |
| Median household income | $74,573 → $93,497 (+25.4%) | $95,917 → $118,558 (+23.6%) |
| Median home value | $204,600 → $268,500 (+31.2%) | $319,600 → $394,900 (+23.6%) |
| Median gross rent | $1,153 → $1,589 (+37.8%) | $1,054 → $1,971 (+87.0%) |
ZIP 08012
38,50440,830
$74,573$93,497
$204,600$268,500
$1,153$1,589
ZIP 08022
9,0049,349
$95,917$118,558
$319,600$394,900
$1,054$1,971
Age & race/ethnicity
Age distribution (share)
| ZIP 08012 | ZIP 08022 | |
|---|---|---|
| Under 5 | 5.8% | 5.2% |
| 5 to 17 | 16.0% | 15.1% |
| 18 to 24 | 8.5% | 7.9% |
| 25 to 34 | 13.4% | 8.2% |
| 35 to 44 | 13.3% | 8.7% |
| 45 to 54 | 13.8% | 14.5% |
| 55 to 64 | 13.0% | 14.4% |
| 65 to 74 | 9.0% | 12.0% |
| 75 and over | 7.1% | 13.8% |
Race & ethnicity (share)
| ZIP 08012 | ZIP 08022 | |
|---|---|---|
| White (non-Hispanic) | 71.1% | 70.2% |
| Black or African American | 10.4% | 14.9% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 5.3% | 1.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 0.0% |
| Two or more races | 4.0% | 4.2% |
| Hispanic or Latino | 8.9% | 9.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08012 | ZIP 08022 | |
|---|---|---|
| No high school diploma | 5.3% | 4.7% |
| High school graduate | 31.7% | 22.7% |
| Some college or associate's | 28.7% | 30.8% |
| Bachelor's degree | 24.7% | 24.3% |
| Graduate or professional degree | 9.4% | 17.6% |
Commute to work
How workers get to work (share)
| ZIP 08012 | ZIP 08022 | |
|---|---|---|
| Drove alone | 75.5% | 70.2% |
| Carpooled | 6.9% | 2.2% |
| Public transit | 2.5% | 8.4% |
| Walked | 1.1% | 0.1% |
| Bicycle | 0.1% | 0.0% |
| Worked from home | 12.6% | 19.1% |
| Other means | 1.3% | 0.0% |
Housing
Units in structure (share)
| ZIP 08012 | ZIP 08022 | |
|---|---|---|
| 1-unit, detached | 60.3% | 97.9% |
| 1-unit, attached | 10.5% | 0.9% |
| 2 to 4 units | 5.0% | 1.0% |
| 5 to 19 units | 13.6% | 0.2% |
| 20 or more units | 10.5% | 0.0% |
| Mobile home & other | 0.1% | 0.0% |
Poverty & households
| ZIP 08012 | ZIP 08022 | |
|---|---|---|
| Poverty rate | 9.2% | 4.6% |
| Average household size | 2.57 | 2.66 |
| Mean commute (minutes) | 29 | 39 |
| Median year structure built | 1974 | 1995 |