ZIP 08007 vs ZIP 08015
A side-by-side comparison of ZIP Code 08007 and ZIP Code 08015: population, income, housing, and more.
ZIP 08007 and ZIP 08015 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08015 has the higher population (19,143 vs 5,460 in ZIP 08007). ZIP 08007 has the higher median household income ($94,375 vs $78,926 in ZIP 08015). ZIP 08007 has the higher median home value ($237,200 vs $215,100 in ZIP 08015).
Population, income & housing
| ZIP 08007 | ZIP 08015 | |
|---|---|---|
| Population | 5,460 | 19,143 |
| Median age | 46.5 yrs | 43.7 yrs |
| Median household income | $94,375 | $78,926 |
| Median home value | $237,200 | $215,100 |
| Median gross rent | $1,088 | $1,190 |
| Housing units | 2,602 | 7,864 |
| Homeownership rate | 54.8% | 82.8% |
| Bachelor's degree or higher | 36.9% | 19.0% |
| Unemployment rate | 2.7% | 6.7% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08007 | ZIP 08015 | |
|---|---|---|
| Population | 4,899 → 5,460 (+11.5%) | 19,622 → 19,143 (-2.4%) |
| Median household income | $75,417 → $94,375 (+25.1%) | $66,039 → $78,926 (+19.5%) |
| Median home value | $181,600 → $237,200 (+30.6%) | $166,600 → $215,100 (+29.1%) |
| Median gross rent | $924 → $1,088 (+17.7%) | $1,175 → $1,190 (+1.3%) |
ZIP 08007
4,8995,460
$75,417$94,375
$181,600$237,200
$924$1,088
ZIP 08015
19,62219,143
$66,039$78,926
$166,600$215,100
$1,175$1,190
Age & race/ethnicity
Age distribution (share)
| ZIP 08007 | ZIP 08015 | |
|---|---|---|
| Under 5 | 3.0% | 5.0% |
| 5 to 17 | 14.0% | 14.1% |
| 18 to 24 | 6.1% | 9.8% |
| 25 to 34 | 12.7% | 11.8% |
| 35 to 44 | 12.3% | 11.4% |
| 45 to 54 | 13.6% | 14.1% |
| 55 to 64 | 17.6% | 14.6% |
| 65 to 74 | 10.4% | 13.2% |
| 75 and over | 10.2% | 6.1% |
Race & ethnicity (share)
| ZIP 08007 | ZIP 08015 | |
|---|---|---|
| White (non-Hispanic) | 83.9% | 63.1% |
| Black or African American | 3.0% | 13.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.7% | 3.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 0.1% |
| Two or more races | 5.8% | 6.3% |
| Hispanic or Latino | 3.4% | 13.6% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08007 | ZIP 08015 | |
|---|---|---|
| No high school diploma | 4.8% | 13.2% |
| High school graduate | 35.2% | 38.7% |
| Some college or associate's | 23.2% | 29.1% |
| Bachelor's degree | 26.5% | 12.0% |
| Graduate or professional degree | 10.4% | 7.0% |
Commute to work
How workers get to work (share)
| ZIP 08007 | ZIP 08015 | |
|---|---|---|
| Drove alone | 81.8% | 76.4% |
| Carpooled | 5.9% | 15.4% |
| Public transit | 1.2% | 0.2% |
| Walked | 3.5% | 1.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 7.7% | 5.4% |
| Other means | 0.0% | 0.8% |
Housing
Units in structure (share)
| ZIP 08007 | ZIP 08015 | |
|---|---|---|
| 1-unit, detached | 58.2% | 82.0% |
| 1-unit, attached | 0.0% | 1.3% |
| 2 to 4 units | 7.5% | 3.5% |
| 5 to 19 units | 4.5% | 4.6% |
| 20 or more units | 29.7% | 0.3% |
| Mobile home & other | 0.0% | 8.4% |
Poverty & households
| ZIP 08007 | ZIP 08015 | |
|---|---|---|
| Poverty rate | 5.6% | 10.7% |
| Average household size | 2.12 | 2.65 |
| Mean commute (minutes) | 28 | 32 |
| Median year structure built | 1961 | 1974 |