ZIP 08003 vs ZIP 08007
A side-by-side comparison of ZIP Code 08003 and ZIP Code 08007: population, income, housing, and more.
ZIP 08003 and ZIP 08007 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08003 has the higher population (31,929 vs 5,460 in ZIP 08007). ZIP 08003 has the higher median household income ($155,947 vs $94,375 in ZIP 08007). ZIP 08003 has the higher median home value ($418,000 vs $237,200 in ZIP 08007).
Population, income & housing
| ZIP 08003 | ZIP 08007 | |
|---|---|---|
| Population | 31,929 | 5,460 |
| Median age | 45.9 yrs | 46.5 yrs |
| Median household income | $155,947 | $94,375 |
| Median home value | $418,000 | $237,200 |
| Median gross rent | $1,991 | $1,088 |
| Housing units | 12,049 | 2,602 |
| Homeownership rate | 85.2% | 54.8% |
| Bachelor's degree or higher | 67.0% | 36.9% |
| Unemployment rate | 5.6% | 2.7% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08003 | ZIP 08007 | |
|---|---|---|
| Population | 30,194 → 31,929 (+5.7%) | 4,899 → 5,460 (+11.5%) |
| Median household income | $133,946 → $155,947 (+16.4%) | $75,417 → $94,375 (+25.1%) |
| Median home value | $330,300 → $418,000 (+26.6%) | $181,600 → $237,200 (+30.6%) |
| Median gross rent | $1,688 → $1,991 (+18.0%) | $924 → $1,088 (+17.7%) |
ZIP 08003
30,19431,929
$133,946$155,947
$330,300$418,000
$1,688$1,991
ZIP 08007
4,8995,460
$75,417$94,375
$181,600$237,200
$924$1,088
Age & race/ethnicity
Age distribution (share)
| ZIP 08003 | ZIP 08007 | |
|---|---|---|
| Under 5 | 4.8% | 3.0% |
| 5 to 17 | 17.5% | 14.0% |
| 18 to 24 | 6.4% | 6.1% |
| 25 to 34 | 8.0% | 12.7% |
| 35 to 44 | 12.1% | 12.3% |
| 45 to 54 | 16.0% | 13.6% |
| 55 to 64 | 17.0% | 17.6% |
| 65 to 74 | 9.9% | 10.4% |
| 75 and over | 8.3% | 10.2% |
Race & ethnicity (share)
| ZIP 08003 | ZIP 08007 | |
|---|---|---|
| White (non-Hispanic) | 68.4% | 83.9% |
| Black or African American | 4.7% | 3.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 17.3% | 3.7% |
| Native Hawaiian & Pacific Islander | 0.2% | 0.0% |
| Some other race | 0.4% | 0.3% |
| Two or more races | 2.9% | 5.8% |
| Hispanic or Latino | 6.1% | 3.4% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08003 | ZIP 08007 | |
|---|---|---|
| No high school diploma | 3.5% | 4.8% |
| High school graduate | 13.7% | 35.2% |
| Some college or associate's | 15.8% | 23.2% |
| Bachelor's degree | 32.7% | 26.5% |
| Graduate or professional degree | 34.3% | 10.4% |
Commute to work
How workers get to work (share)
| ZIP 08003 | ZIP 08007 | |
|---|---|---|
| Drove alone | 61.9% | 81.8% |
| Carpooled | 5.6% | 5.9% |
| Public transit | 4.9% | 1.2% |
| Walked | 1.2% | 3.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 24.1% | 7.7% |
| Other means | 2.3% | 0.0% |
Housing
Units in structure (share)
| ZIP 08003 | ZIP 08007 | |
|---|---|---|
| 1-unit, detached | 73.9% | 58.2% |
| 1-unit, attached | 10.6% | 0.0% |
| 2 to 4 units | 1.2% | 7.5% |
| 5 to 19 units | 5.9% | 4.5% |
| 20 or more units | 8.3% | 29.7% |
| Mobile home & other | 0.1% | 0.0% |
Poverty & households
| ZIP 08003 | ZIP 08007 | |
|---|---|---|
| Poverty rate | 5.3% | 5.6% |
| Average household size | 2.75 | 2.12 |
| Mean commute (minutes) | 30 | 28 |
| Median year structure built | 1975 | 1961 |