ZIP 08002 vs ZIP 08004
A side-by-side comparison of ZIP Code 08002 and ZIP Code 08004: population, income, housing, and more.
ZIP 08002 and ZIP 08004 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08002 has the higher population (23,574 vs 10,946 in ZIP 08004). ZIP 08004 has the higher median household income ($107,041 vs $105,523 in ZIP 08002). ZIP 08002 has the higher median home value ($301,200 vs $255,500 in ZIP 08004).
Population, income & housing
| ZIP 08002 | ZIP 08004 | |
|---|---|---|
| Population | 23,574 | 10,946 |
| Median age | 39.6 yrs | 45.4 yrs |
| Median household income | $105,523 | $107,041 |
| Median home value | $301,200 | $255,500 |
| Median gross rent | $1,895 | $1,169 |
| Housing units | 9,967 | 4,238 |
| Homeownership rate | 67.0% | 83.0% |
| Bachelor's degree or higher | 45.8% | 28.2% |
| Unemployment rate | 5.8% | 6.1% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08002 | ZIP 08004 | |
|---|---|---|
| Population | 22,964 → 23,574 (+2.7%) | 12,169 → 10,946 (-10.1%) |
| Median household income | $82,285 → $105,523 (+28.2%) | $96,176 → $107,041 (+11.3%) |
| Median home value | $237,600 → $301,200 (+26.8%) | $191,800 → $255,500 (+33.2%) |
| Median gross rent | $1,422 → $1,895 (+33.3%) | $1,596 → $1,169 (-26.8%) |
ZIP 08002
22,96423,574
$82,285$105,523
$237,600$301,200
$1,422$1,895
ZIP 08004
12,16910,946
$96,176$107,041
$191,800$255,500
$1,596$1,169
Age & race/ethnicity
Age distribution (share)
| ZIP 08002 | ZIP 08004 | |
|---|---|---|
| Under 5 | 8.1% | 3.5% |
| 5 to 17 | 12.5% | 11.7% |
| 18 to 24 | 7.0% | 9.2% |
| 25 to 34 | 13.4% | 14.7% |
| 35 to 44 | 16.5% | 10.5% |
| 45 to 54 | 9.9% | 12.7% |
| 55 to 64 | 13.6% | 19.6% |
| 65 to 74 | 11.7% | 12.6% |
| 75 and over | 7.3% | 5.4% |
Race & ethnicity (share)
| ZIP 08002 | ZIP 08004 | |
|---|---|---|
| White (non-Hispanic) | 63.9% | 74.8% |
| Black or African American | 8.4% | 10.9% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 11.6% | 0.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.4% | 0.0% |
| Two or more races | 2.9% | 4.3% |
| Hispanic or Latino | 11.7% | 9.4% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08002 | ZIP 08004 | |
|---|---|---|
| No high school diploma | 8.4% | 9.2% |
| High school graduate | 21.8% | 34.6% |
| Some college or associate's | 24.0% | 28.0% |
| Bachelor's degree | 26.1% | 19.6% |
| Graduate or professional degree | 19.8% | 8.6% |
Commute to work
How workers get to work (share)
| ZIP 08002 | ZIP 08004 | |
|---|---|---|
| Drove alone | 70.3% | 82.8% |
| Carpooled | 6.8% | 6.5% |
| Public transit | 2.6% | 2.4% |
| Walked | 0.8% | 0.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 18.4% | 7.4% |
| Other means | 1.1% | 0.2% |
Housing
Units in structure (share)
| ZIP 08002 | ZIP 08004 | |
|---|---|---|
| 1-unit, detached | 59.5% | 81.4% |
| 1-unit, attached | 6.0% | 8.5% |
| 2 to 4 units | 2.8% | 7.1% |
| 5 to 19 units | 4.7% | 0.1% |
| 20 or more units | 25.6% | 2.2% |
| Mobile home & other | 1.3% | 0.6% |
Poverty & households
| ZIP 08002 | ZIP 08004 | |
|---|---|---|
| Poverty rate | 9.7% | 8.7% |
| Average household size | 2.50 | 2.60 |
| Mean commute (minutes) | 26 | 32 |
| Median year structure built | 1966 | 1978 |