ZIP 08001 vs ZIP 08003
A side-by-side comparison of ZIP Code 08001 and ZIP Code 08003: population, income, housing, and more.
ZIP 08001 and ZIP 08003 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 08003 has the higher population (31,929 vs 931 in ZIP 08001). ZIP 08003 has the higher median household income ($155,947 vs $138,799 in ZIP 08001). ZIP 08003 has the higher median home value ($418,000 vs $282,400 in ZIP 08001).
Population, income & housing
| ZIP 08001 | ZIP 08003 | |
|---|---|---|
| Population | 931 | 31,929 |
| Median age | 50.8 yrs | 45.9 yrs |
| Median household income | $138,799 | $155,947 |
| Median home value | $282,400 | $418,000 |
| Median gross rent | — | $1,991 |
| Housing units | 359 | 12,049 |
| Homeownership rate | 96.7% | 85.2% |
| Bachelor's degree or higher | 15.8% | 67.0% |
| Unemployment rate | 5.1% | 5.6% |
Trends (ACS 5-year, 2019–2023)
| ZIP 08001 | ZIP 08003 | |
|---|---|---|
| Population | 886 → 931 (+5.1%) | 30,194 → 31,929 (+5.7%) |
| Median household income | $71,111 → $138,799 (+95.2%) | $133,946 → $155,947 (+16.4%) |
| Median home value | $181,000 → $282,400 (+56.0%) | $330,300 → $418,000 (+26.6%) |
| Median gross rent | $1,042 → $1,578 (+51.4%) | $1,688 → $1,991 (+18.0%) |
ZIP 08001
886931
$71,111$138,799
$181,000$282,400
$1,042$1,578
ZIP 08003
30,19431,929
$133,946$155,947
$330,300$418,000
$1,688$1,991
Age & race/ethnicity
Age distribution (share)
| ZIP 08001 | ZIP 08003 | |
|---|---|---|
| Under 5 | 2.4% | 4.8% |
| 5 to 17 | 9.1% | 17.5% |
| 18 to 24 | 12.9% | 6.4% |
| 25 to 34 | 7.2% | 8.0% |
| 35 to 44 | 3.7% | 12.1% |
| 45 to 54 | 27.2% | 16.0% |
| 55 to 64 | 14.9% | 17.0% |
| 65 to 74 | 16.9% | 9.9% |
| 75 and over | 5.8% | 8.3% |
Race & ethnicity (share)
| ZIP 08001 | ZIP 08003 | |
|---|---|---|
| White (non-Hispanic) | 89.5% | 68.4% |
| Black or African American | 3.3% | 4.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 17.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.2% |
| Some other race | 0.0% | 0.4% |
| Two or more races | 0.0% | 2.9% |
| Hispanic or Latino | 7.2% | 6.1% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 08001 | ZIP 08003 | |
|---|---|---|
| No high school diploma | 0.0% | 3.5% |
| High school graduate | 49.3% | 13.7% |
| Some college or associate's | 34.9% | 15.8% |
| Bachelor's degree | 8.2% | 32.7% |
| Graduate or professional degree | 7.5% | 34.3% |
Commute to work
How workers get to work (share)
| ZIP 08001 | ZIP 08003 | |
|---|---|---|
| Drove alone | 88.7% | 61.9% |
| Carpooled | 0.0% | 5.6% |
| Public transit | 0.0% | 4.9% |
| Walked | 1.2% | 1.2% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.7% | 24.1% |
| Other means | 8.5% | 2.3% |
Housing
Units in structure (share)
| ZIP 08001 | ZIP 08003 | |
|---|---|---|
| 1-unit, detached | 100.0% | 73.9% |
| 1-unit, attached | 0.0% | 10.6% |
| 2 to 4 units | 0.0% | 1.2% |
| 5 to 19 units | 0.0% | 5.9% |
| 20 or more units | 0.0% | 8.3% |
| Mobile home & other | 0.0% | 0.1% |
Poverty & households
| ZIP 08001 | ZIP 08003 | |
|---|---|---|
| Poverty rate | 0.0% | 5.3% |
| Average household size | 2.67 | 2.75 |
| Mean commute (minutes) | 36 | 30 |
| Median year structure built | 1959 | 1975 |