ZIP 07003 vs ZIP 07006
A side-by-side comparison of ZIP Code 07003 and ZIP Code 07006: population, income, housing, and more.
ZIP 07003 and ZIP 07006 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 07003 has the higher population (52,921 vs 26,417 in ZIP 07006). ZIP 07006 has the higher median household income ($148,645 vs $98,805 in ZIP 07003). ZIP 07006 has the higher median home value ($667,300 vs $447,600 in ZIP 07003).
Population, income & housing
| ZIP 07003 | ZIP 07006 | |
|---|---|---|
| Population | 52,921 | 26,417 |
| Median age | 38.1 yrs | 42.8 yrs |
| Median household income | $98,805 | $148,645 |
| Median home value | $447,600 | $667,300 |
| Median gross rent | $1,775 | $1,973 |
| Housing units | 21,692 | 10,183 |
| Homeownership rate | 52.1% | 73.5% |
| Bachelor's degree or higher | 48.6% | 64.9% |
| Unemployment rate | 6.1% | 4.5% |
Trends (ACS 5-year, 2019–2023)
| ZIP 07003 | ZIP 07006 | |
|---|---|---|
| Population | 49,260 → 52,921 (+7.4%) | 25,553 → 26,417 (+3.4%) |
| Median household income | $78,034 → $98,805 (+26.6%) | $127,921 → $148,645 (+16.2%) |
| Median home value | $329,900 → $447,600 (+35.7%) | $556,500 → $667,300 (+19.9%) |
| Median gross rent | $1,379 → $1,775 (+28.7%) | $1,593 → $1,973 (+23.9%) |
ZIP 07003
49,26052,921
$78,034$98,805
$329,900$447,600
$1,379$1,775
ZIP 07006
25,55326,417
$127,921$148,645
$556,500$667,300
$1,593$1,973
Age & race/ethnicity
Age distribution (share)
| ZIP 07003 | ZIP 07006 | |
|---|---|---|
| Under 5 | 6.4% | 6.5% |
| 5 to 17 | 12.6% | 15.9% |
| 18 to 24 | 9.6% | 7.0% |
| 25 to 34 | 16.1% | 10.0% |
| 35 to 44 | 15.5% | 13.5% |
| 45 to 54 | 12.1% | 12.7% |
| 55 to 64 | 13.1% | 15.3% |
| 65 to 74 | 8.9% | 11.3% |
| 75 and over | 5.8% | 7.8% |
Race & ethnicity (share)
| ZIP 07003 | ZIP 07006 | |
|---|---|---|
| White (non-Hispanic) | 39.4% | 74.6% |
| Black or African American | 16.8% | 2.9% |
| American Indian & Alaska Native | 0.1% | 0.1% |
| Asian | 9.5% | 8.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.9% | 0.3% |
| Two or more races | 4.1% | 3.3% |
| Hispanic or Latino | 28.2% | 10.7% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 07003 | ZIP 07006 | |
|---|---|---|
| No high school diploma | 7.3% | 4.2% |
| High school graduate | 23.1% | 14.0% |
| Some college or associate's | 20.9% | 16.9% |
| Bachelor's degree | 31.6% | 34.3% |
| Graduate or professional degree | 17.1% | 30.7% |
Commute to work
How workers get to work (share)
| ZIP 07003 | ZIP 07006 | |
|---|---|---|
| Drove alone | 55.9% | 69.8% |
| Carpooled | 8.6% | 4.0% |
| Public transit | 13.3% | 4.8% |
| Walked | 3.2% | 1.6% |
| Bicycle | 0.0% | 0.1% |
| Worked from home | 18.1% | 19.2% |
| Other means | 0.9% | 0.5% |
Housing
Units in structure (share)
| ZIP 07003 | ZIP 07006 | |
|---|---|---|
| 1-unit, detached | 41.9% | 65.1% |
| 1-unit, attached | 4.2% | 5.0% |
| 2 to 4 units | 27.3% | 9.4% |
| 5 to 19 units | 7.7% | 8.1% |
| 20 or more units | 18.8% | 12.0% |
| Mobile home & other | 0.1% | 0.3% |
Poverty & households
| ZIP 07003 | ZIP 07006 | |
|---|---|---|
| Poverty rate | 8.8% | 3.5% |
| Average household size | 2.48 | 2.58 |
| Mean commute (minutes) | 34 | 28 |
| Median year structure built | 1950 | 1960 |