ZIP 07001 vs ZIP 07009
A side-by-side comparison of ZIP Code 07001 and ZIP Code 07009: population, income, housing, and more.
ZIP 07001 and ZIP 07009 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 07001 has the higher population (17,143 vs 13,317 in ZIP 07009). ZIP 07009 has the higher median household income ($153,654 vs $95,935 in ZIP 07001). ZIP 07009 has the higher median home value ($600,800 vs $351,200 in ZIP 07001).
Population, income & housing
| ZIP 07001 | ZIP 07009 | |
|---|---|---|
| Population | 17,143 | 13,317 |
| Median age | 39.3 yrs | 45.3 yrs |
| Median household income | $95,935 | $153,654 |
| Median home value | $351,200 | $600,800 |
| Median gross rent | $1,839 | $1,693 |
| Housing units | 5,693 | 5,107 |
| Homeownership rate | 49.7% | 83.4% |
| Bachelor's degree or higher | 29.4% | 58.4% |
| Unemployment rate | 5.0% | 9.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 07001 | ZIP 07009 | |
|---|---|---|
| Population | 17,981 → 17,143 (-4.7%) | 12,516 → 13,317 (+6.4%) |
| Median household income | $69,849 → $95,935 (+37.3%) | $123,768 → $153,654 (+24.1%) |
| Median home value | $263,700 → $351,200 (+33.2%) | $473,100 → $600,800 (+27.0%) |
| Median gross rent | $1,494 → $1,839 (+23.1%) | $1,540 → $1,693 (+9.9%) |
ZIP 07001
17,98117,143
$69,849$95,935
$263,700$351,200
$1,494$1,839
ZIP 07009
12,51613,317
$123,768$153,654
$473,100$600,800
$1,540$1,693
Age & race/ethnicity
Age distribution (share)
| ZIP 07001 | ZIP 07009 | |
|---|---|---|
| Under 5 | 6.0% | 7.1% |
| 5 to 17 | 12.0% | 13.4% |
| 18 to 24 | 6.2% | 6.5% |
| 25 to 34 | 16.4% | 8.2% |
| 35 to 44 | 15.4% | 13.6% |
| 45 to 54 | 14.8% | 13.6% |
| 55 to 64 | 16.7% | 12.7% |
| 65 to 74 | 8.2% | 13.7% |
| 75 and over | 4.3% | 11.1% |
Race & ethnicity (share)
| ZIP 07001 | ZIP 07009 | |
|---|---|---|
| White (non-Hispanic) | 30.9% | 77.2% |
| Black or African American | 25.5% | 4.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 19.9% | 7.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.5% |
| Two or more races | 2.4% | 2.2% |
| Hispanic or Latino | 21.2% | 7.8% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 07001 | ZIP 07009 | |
|---|---|---|
| No high school diploma | 12.3% | 3.2% |
| High school graduate | 35.1% | 18.7% |
| Some college or associate's | 23.2% | 19.6% |
| Bachelor's degree | 18.3% | 35.3% |
| Graduate or professional degree | 11.1% | 23.1% |
Commute to work
How workers get to work (share)
| ZIP 07001 | ZIP 07009 | |
|---|---|---|
| Drove alone | 71.4% | 58.3% |
| Carpooled | 6.9% | 6.0% |
| Public transit | 10.3% | 11.8% |
| Walked | 1.2% | 0.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 8.9% | 22.2% |
| Other means | 1.3% | 1.4% |
Housing
Units in structure (share)
| ZIP 07001 | ZIP 07009 | |
|---|---|---|
| 1-unit, detached | 41.1% | 68.7% |
| 1-unit, attached | 5.0% | 9.7% |
| 2 to 4 units | 10.8% | 6.6% |
| 5 to 19 units | 22.7% | 7.5% |
| 20 or more units | 15.1% | 6.3% |
| Mobile home & other | 5.4% | 1.2% |
Poverty & households
| ZIP 07001 | ZIP 07009 | |
|---|---|---|
| Poverty rate | 8.5% | 3.3% |
| Average household size | 2.49 | 2.54 |
| Mean commute (minutes) | 34 | 35 |
| Median year structure built | 1978 | 1958 |