ZIP 07001 vs ZIP 07006
A side-by-side comparison of ZIP Code 07001 and ZIP Code 07006: population, income, housing, and more.
ZIP 07001 and ZIP 07006 are ZIP Code areas in New Jersey. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 07006 has the higher population (26,417 vs 17,143 in ZIP 07001). ZIP 07006 has the higher median household income ($148,645 vs $95,935 in ZIP 07001). ZIP 07006 has the higher median home value ($667,300 vs $351,200 in ZIP 07001).
Population, income & housing
| ZIP 07001 | ZIP 07006 | |
|---|---|---|
| Population | 17,143 | 26,417 |
| Median age | 39.3 yrs | 42.8 yrs |
| Median household income | $95,935 | $148,645 |
| Median home value | $351,200 | $667,300 |
| Median gross rent | $1,839 | $1,973 |
| Housing units | 5,693 | 10,183 |
| Homeownership rate | 49.7% | 73.5% |
| Bachelor's degree or higher | 29.4% | 64.9% |
| Unemployment rate | 5.0% | 4.5% |
Trends (ACS 5-year, 2019–2023)
| ZIP 07001 | ZIP 07006 | |
|---|---|---|
| Population | 17,981 → 17,143 (-4.7%) | 25,553 → 26,417 (+3.4%) |
| Median household income | $69,849 → $95,935 (+37.3%) | $127,921 → $148,645 (+16.2%) |
| Median home value | $263,700 → $351,200 (+33.2%) | $556,500 → $667,300 (+19.9%) |
| Median gross rent | $1,494 → $1,839 (+23.1%) | $1,593 → $1,973 (+23.9%) |
ZIP 07001
17,98117,143
$69,849$95,935
$263,700$351,200
$1,494$1,839
ZIP 07006
25,55326,417
$127,921$148,645
$556,500$667,300
$1,593$1,973
Age & race/ethnicity
Age distribution (share)
| ZIP 07001 | ZIP 07006 | |
|---|---|---|
| Under 5 | 6.0% | 6.5% |
| 5 to 17 | 12.0% | 15.9% |
| 18 to 24 | 6.2% | 7.0% |
| 25 to 34 | 16.4% | 10.0% |
| 35 to 44 | 15.4% | 13.5% |
| 45 to 54 | 14.8% | 12.7% |
| 55 to 64 | 16.7% | 15.3% |
| 65 to 74 | 8.2% | 11.3% |
| 75 and over | 4.3% | 7.8% |
Race & ethnicity (share)
| ZIP 07001 | ZIP 07006 | |
|---|---|---|
| White (non-Hispanic) | 30.9% | 74.6% |
| Black or African American | 25.5% | 2.9% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 19.9% | 8.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.3% |
| Two or more races | 2.4% | 3.3% |
| Hispanic or Latino | 21.2% | 10.7% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 07001 | ZIP 07006 | |
|---|---|---|
| No high school diploma | 12.3% | 4.2% |
| High school graduate | 35.1% | 14.0% |
| Some college or associate's | 23.2% | 16.9% |
| Bachelor's degree | 18.3% | 34.3% |
| Graduate or professional degree | 11.1% | 30.7% |
Commute to work
How workers get to work (share)
| ZIP 07001 | ZIP 07006 | |
|---|---|---|
| Drove alone | 71.4% | 69.8% |
| Carpooled | 6.9% | 4.0% |
| Public transit | 10.3% | 4.8% |
| Walked | 1.2% | 1.6% |
| Bicycle | 0.0% | 0.1% |
| Worked from home | 8.9% | 19.2% |
| Other means | 1.3% | 0.5% |
Housing
Units in structure (share)
| ZIP 07001 | ZIP 07006 | |
|---|---|---|
| 1-unit, detached | 41.1% | 65.1% |
| 1-unit, attached | 5.0% | 5.0% |
| 2 to 4 units | 10.8% | 9.4% |
| 5 to 19 units | 22.7% | 8.1% |
| 20 or more units | 15.1% | 12.0% |
| Mobile home & other | 5.4% | 0.3% |
Poverty & households
| ZIP 07001 | ZIP 07006 | |
|---|---|---|
| Poverty rate | 8.5% | 3.5% |
| Average household size | 2.49 | 2.58 |
| Mean commute (minutes) | 34 | 28 |
| Median year structure built | 1978 | 1960 |