ZIP 06020 vs ZIP 06022
A side-by-side comparison of ZIP Code 06020 and ZIP Code 06022: population, income, housing, and more.
ZIP 06020 and ZIP 06022 are ZIP Code areas in Connecticut. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 06022 has the higher population (29 vs 0 in ZIP 06020).
Population, income & housing
| ZIP 06020 | ZIP 06022 | |
|---|---|---|
| Population | 0 | 29 |
| Housing units | 0 | 15 |
| Homeownership rate | — | 100.0% |
| Bachelor's degree or higher | — | 100.0% |
| Unemployment rate | — | 0.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 06020 | ZIP 06022 | |
|---|---|---|
| Population | 0 → 0 (+0.0%) | 140 → 29 (-79.3%) |
ZIP 06020
00
ZIP 06022
14029
Age & race/ethnicity
Age distribution (share)
| ZIP 06020 | ZIP 06022 | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 0.0% |
| 18 to 24 | — | 0.0% |
| 25 to 34 | — | 0.0% |
| 35 to 44 | — | 0.0% |
| 45 to 54 | — | 0.0% |
| 55 to 64 | — | 0.0% |
| 65 to 74 | — | 0.0% |
| 75 and over | — | 100.0% |
Race & ethnicity (share)
| ZIP 06020 | ZIP 06022 | |
|---|---|---|
| White (non-Hispanic) | — | 51.7% |
| Black or African American | — | 0.0% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 48.3% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 0.0% |
| Hispanic or Latino | — | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 06020 | ZIP 06022 | |
|---|---|---|
| No high school diploma | — | 0.0% |
| High school graduate | — | 0.0% |
| Some college or associate's | — | 0.0% |
| Bachelor's degree | — | 0.0% |
| Graduate or professional degree | — | 100.0% |
Commute to work
How workers get to work (share)
| ZIP 06020 | ZIP 06022 | |
|---|---|---|
| Drove alone | — | 100.0% |
| Carpooled | — | 0.0% |
| Public transit | — | 0.0% |
| Walked | — | 0.0% |
| Bicycle | — | 0.0% |
| Worked from home | — | 0.0% |
| Other means | — | 0.0% |
Housing
Units in structure (share)
| ZIP 06020 | ZIP 06022 | |
|---|---|---|
| 1-unit, detached | — | 100.0% |
| 1-unit, attached | — | 0.0% |
| 2 to 4 units | — | 0.0% |
| 5 to 19 units | — | 0.0% |
| 20 or more units | — | 0.0% |
| Mobile home & other | — | 0.0% |
Poverty & households
| ZIP 06020 | ZIP 06022 | |
|---|---|---|
| Poverty rate | — | 0.0% |
| Average household size | — | 1.93 |