ZIP 03811 vs ZIP 03814
A side-by-side comparison of ZIP Code 03811 and ZIP Code 03814: population, income, housing, and more.
ZIP 03811 and ZIP 03814 are ZIP Code areas in New Hampshire. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 03811 has the higher population (7,222 vs 2,392 in ZIP 03814). ZIP 03811 has the higher median household income ($144,481 vs $74,475 in ZIP 03814). ZIP 03811 has the higher median home value ($489,100 vs $316,200 in ZIP 03814).
Population, income & housing
| ZIP 03811 | ZIP 03814 | |
|---|---|---|
| Population | 7,222 | 2,392 |
| Median age | 55.4 yrs | 49.8 yrs |
| Median household income | $144,481 | $74,475 |
| Median home value | $489,100 | $316,200 |
| Median gross rent | $1,188 | $1,350 |
| Housing units | 3,042 | 1,886 |
| Homeownership rate | 94.0% | 67.6% |
| Bachelor's degree or higher | 41.6% | 37.3% |
| Unemployment rate | 6.5% | 3.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 03811 | ZIP 03814 | |
|---|---|---|
| Population | 6,952 → 7,222 (+3.9%) | 2,315 → 2,392 (+3.3%) |
| Median household income | $118,712 → $144,481 (+21.7%) | $43,947 → $74,475 (+69.5%) |
| Median home value | $367,300 → $489,100 (+33.2%) | $160,400 → $316,200 (+97.1%) |
| Median gross rent | $1,779 → $1,188 (-33.2%) | $818 → $1,350 (+65.0%) |
ZIP 03811
6,9527,222
$118,712$144,481
$367,300$489,100
$1,779$1,188
ZIP 03814
2,3152,392
$43,947$74,475
$160,400$316,200
$818$1,350
Age & race/ethnicity
Age distribution (share)
| ZIP 03811 | ZIP 03814 | |
|---|---|---|
| Under 5 | 3.9% | 9.8% |
| 5 to 17 | 9.7% | 11.8% |
| 18 to 24 | 7.2% | 5.0% |
| 25 to 34 | 11.4% | 12.1% |
| 35 to 44 | 5.7% | 8.9% |
| 45 to 54 | 11.9% | 10.1% |
| 55 to 64 | 24.4% | 20.1% |
| 65 to 74 | 19.2% | 18.0% |
| 75 and over | 6.6% | 4.2% |
Race & ethnicity (share)
| ZIP 03811 | ZIP 03814 | |
|---|---|---|
| White (non-Hispanic) | 92.7% | 91.4% |
| Black or African American | 0.0% | 0.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 2.5% | 6.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 0.0% |
| Two or more races | 1.3% | 1.7% |
| Hispanic or Latino | 3.2% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 03811 | ZIP 03814 | |
|---|---|---|
| No high school diploma | 3.5% | 9.9% |
| High school graduate | 23.2% | 12.8% |
| Some college or associate's | 31.7% | 40.1% |
| Bachelor's degree | 26.0% | 30.3% |
| Graduate or professional degree | 15.7% | 7.0% |
Commute to work
How workers get to work (share)
| ZIP 03811 | ZIP 03814 | |
|---|---|---|
| Drove alone | 79.7% | 72.6% |
| Carpooled | 2.2% | 4.6% |
| Public transit | 0.0% | 1.7% |
| Walked | 0.3% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 17.4% | 9.6% |
| Other means | 0.3% | 11.5% |
Housing
Units in structure (share)
| ZIP 03811 | ZIP 03814 | |
|---|---|---|
| 1-unit, detached | 69.2% | 71.5% |
| 1-unit, attached | 16.0% | 0.0% |
| 2 to 4 units | 10.6% | 19.0% |
| 5 to 19 units | 3.8% | 0.0% |
| 20 or more units | 0.4% | 1.6% |
| Mobile home & other | 0.0% | 7.8% |
Poverty & households
| ZIP 03811 | ZIP 03814 | |
|---|---|---|
| Poverty rate | 2.4% | 5.1% |
| Average household size | 2.43 | 2.43 |
| Mean commute (minutes) | 31 | 36 |
| Median year structure built | 1979 | 1979 |