ZIP 02908 vs ZIP 02909
A side-by-side comparison of ZIP Code 02908 and ZIP Code 02909: population, income, housing, and more.
ZIP 02908 and ZIP 02909 are ZIP Code areas in Rhode Island. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 02909 has the higher population (44,445 vs 39,661 in ZIP 02908). ZIP 02908 has the higher median household income ($74,341 vs $63,950 in ZIP 02909). ZIP 02908 has the higher median home value ($293,800 vs $283,800 in ZIP 02909).
Population, income & housing
| ZIP 02908 | ZIP 02909 | |
|---|---|---|
| Population | 39,661 | 44,445 |
| Median age | 34.5 yrs | 31.4 yrs |
| Median household income | $74,341 | $63,950 |
| Median home value | $293,800 | $283,800 |
| Median gross rent | $1,381 | $1,258 |
| Housing units | 17,160 | 18,602 |
| Homeownership rate | 46.5% | 39.2% |
| Bachelor's degree or higher | 28.6% | 23.5% |
| Unemployment rate | 5.4% | 8.7% |
Trends (ACS 5-year, 2019–2023)
| ZIP 02908 | ZIP 02909 | |
|---|---|---|
| Population | 36,314 → 39,661 (+9.2%) | 40,809 → 44,445 (+8.9%) |
| Median household income | $51,981 → $74,341 (+43.0%) | $42,041 → $63,950 (+52.1%) |
| Median home value | $184,100 → $293,800 (+59.6%) | $173,900 → $283,800 (+63.2%) |
| Median gross rent | $1,008 → $1,381 (+37.0%) | $939 → $1,258 (+34.0%) |
ZIP 02908
36,31439,661
$51,981$74,341
$184,100$293,800
$1,008$1,381
ZIP 02909
40,80944,445
$42,041$63,950
$173,900$283,800
$939$1,258
Age & race/ethnicity
Age distribution (share)
| ZIP 02908 | ZIP 02909 | |
|---|---|---|
| Under 5 | 6.8% | 6.8% |
| 5 to 17 | 14.7% | 20.5% |
| 18 to 24 | 11.5% | 10.8% |
| 25 to 34 | 18.3% | 18.6% |
| 35 to 44 | 15.7% | 13.7% |
| 45 to 54 | 9.9% | 14.0% |
| 55 to 64 | 11.8% | 7.8% |
| 65 to 74 | 6.5% | 4.9% |
| 75 and over | 4.8% | 2.9% |
Race & ethnicity (share)
| ZIP 02908 | ZIP 02909 | |
|---|---|---|
| White (non-Hispanic) | 33.4% | 21.8% |
| Black or African American | 15.0% | 12.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.8% | 2.3% |
| Native Hawaiian & Pacific Islander | 0.1% | 0.0% |
| Some other race | 0.9% | 0.9% |
| Two or more races | 3.5% | 2.2% |
| Hispanic or Latino | 43.3% | 60.3% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 02908 | ZIP 02909 | |
|---|---|---|
| No high school diploma | 16.3% | 20.2% |
| High school graduate | 29.9% | 35.7% |
| Some college or associate's | 25.3% | 20.6% |
| Bachelor's degree | 17.1% | 15.0% |
| Graduate or professional degree | 11.5% | 8.5% |
Commute to work
How workers get to work (share)
| ZIP 02908 | ZIP 02909 | |
|---|---|---|
| Drove alone | 66.1% | 69.1% |
| Carpooled | 13.7% | 10.4% |
| Public transit | 2.6% | 2.9% |
| Walked | 3.0% | 4.0% |
| Bicycle | 0.1% | 1.1% |
| Worked from home | 11.8% | 10.5% |
| Other means | 2.8% | 2.0% |
Housing
Units in structure (share)
| ZIP 02908 | ZIP 02909 | |
|---|---|---|
| 1-unit, detached | 32.3% | 18.6% |
| 1-unit, attached | 3.3% | 4.4% |
| 2 to 4 units | 51.0% | 54.2% |
| 5 to 19 units | 4.2% | 9.9% |
| 20 or more units | 9.1% | 12.9% |
| Mobile home & other | 0.0% | 0.2% |
Poverty & households
| ZIP 02908 | ZIP 02909 | |
|---|---|---|
| Poverty rate | 16.1% | 22.5% |
| Average household size | 2.62 | 2.80 |
| Mean commute (minutes) | 24 | 29 |
| Median year structure built | 1940 | 1938 |