ZIP 02907 vs ZIP 02916
A side-by-side comparison of ZIP Code 02907 and ZIP Code 02916: population, income, housing, and more.
ZIP 02907 and ZIP 02916 are ZIP Code areas in Rhode Island. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 02907 has the higher population (31,427 vs 8,725 in ZIP 02916). ZIP 02916 has the higher median household income ($96,293 vs $49,564 in ZIP 02907). ZIP 02916 has the higher median home value ($360,400 vs $311,600 in ZIP 02907).
Population, income & housing
| ZIP 02907 | ZIP 02916 | |
|---|---|---|
| Population | 31,427 | 8,725 |
| Median age | 34.9 yrs | 42.9 yrs |
| Median household income | $49,564 | $96,293 |
| Median home value | $311,600 | $360,400 |
| Median gross rent | $1,136 | $1,267 |
| Housing units | 11,474 | 3,941 |
| Homeownership rate | 37.4% | 72.6% |
| Bachelor's degree or higher | 19.8% | 42.7% |
| Unemployment rate | 8.6% | 6.6% |
Trends (ACS 5-year, 2019–2023)
| ZIP 02907 | ZIP 02916 | |
|---|---|---|
| Population | 31,294 → 31,427 (+0.4%) | 9,238 → 8,725 (-5.6%) |
| Median household income | $39,877 → $49,564 (+24.3%) | $80,701 → $96,293 (+19.3%) |
| Median home value | $180,300 → $311,600 (+72.8%) | $243,900 → $360,400 (+47.8%) |
| Median gross rent | $971 → $1,136 (+17.0%) | $942 → $1,267 (+34.5%) |
ZIP 02907
31,29431,427
$39,877$49,564
$180,300$311,600
$971$1,136
ZIP 02916
9,2388,725
$80,701$96,293
$243,900$360,400
$942$1,267
Age & race/ethnicity
Age distribution (share)
| ZIP 02907 | ZIP 02916 | |
|---|---|---|
| Under 5 | 4.4% | 5.7% |
| 5 to 17 | 20.5% | 13.0% |
| 18 to 24 | 12.3% | 4.3% |
| 25 to 34 | 12.9% | 13.5% |
| 35 to 44 | 12.6% | 16.3% |
| 45 to 54 | 14.7% | 9.0% |
| 55 to 64 | 11.9% | 19.1% |
| 65 to 74 | 7.2% | 10.7% |
| 75 and over | 3.6% | 8.4% |
Race & ethnicity (share)
| ZIP 02907 | ZIP 02916 | |
|---|---|---|
| White (non-Hispanic) | 9.8% | 88.0% |
| Black or African American | 10.1% | 2.2% |
| American Indian & Alaska Native | 1.4% | 0.1% |
| Asian | 5.5% | 0.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.6% | 0.2% |
| Two or more races | 2.6% | 4.2% |
| Hispanic or Latino | 70.1% | 4.8% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 02907 | ZIP 02916 | |
|---|---|---|
| No high school diploma | 26.5% | 8.6% |
| High school graduate | 33.8% | 22.9% |
| Some college or associate's | 20.0% | 25.8% |
| Bachelor's degree | 13.6% | 25.7% |
| Graduate or professional degree | 6.2% | 17.0% |
Commute to work
How workers get to work (share)
| ZIP 02907 | ZIP 02916 | |
|---|---|---|
| Drove alone | 73.7% | 73.7% |
| Carpooled | 13.4% | 6.7% |
| Public transit | 3.1% | 2.3% |
| Walked | 1.1% | 0.3% |
| Bicycle | 0.9% | 0.0% |
| Worked from home | 4.2% | 15.1% |
| Other means | 3.6% | 1.9% |
Housing
Units in structure (share)
| ZIP 02907 | ZIP 02916 | |
|---|---|---|
| 1-unit, detached | 22.2% | 61.2% |
| 1-unit, attached | 5.7% | 5.7% |
| 2 to 4 units | 49.3% | 12.6% |
| 5 to 19 units | 13.8% | 4.4% |
| 20 or more units | 8.7% | 13.1% |
| Mobile home & other | 0.4% | 2.9% |
Poverty & households
| ZIP 02907 | ZIP 02916 | |
|---|---|---|
| Poverty rate | 22.7% | 5.6% |
| Average household size | 2.88 | 2.30 |
| Mean commute (minutes) | 23 | 25 |
| Median year structure built | 1938 | 1954 |