ZIP 02907 vs ZIP 02910
A side-by-side comparison of ZIP Code 02907 and ZIP Code 02910: population, income, housing, and more.
ZIP 02907 and ZIP 02910 are ZIP Code areas in Rhode Island. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 02907 has the higher population (31,427 vs 23,406 in ZIP 02910). ZIP 02910 has the higher median household income ($85,909 vs $49,564 in ZIP 02907). ZIP 02907 has the higher median home value ($311,600 vs $302,400 in ZIP 02910).
Population, income & housing
| ZIP 02907 | ZIP 02910 | |
|---|---|---|
| Population | 31,427 | 23,406 |
| Median age | 34.9 yrs | 37.2 yrs |
| Median household income | $49,564 | $85,909 |
| Median home value | $311,600 | $302,400 |
| Median gross rent | $1,136 | $1,385 |
| Housing units | 11,474 | 9,319 |
| Homeownership rate | 37.4% | 68.9% |
| Bachelor's degree or higher | 19.8% | 29.9% |
| Unemployment rate | 8.6% | 6.0% |
Trends (ACS 5-year, 2019–2023)
| ZIP 02907 | ZIP 02910 | |
|---|---|---|
| Population | 31,294 → 31,427 (+0.4%) | 22,387 → 23,406 (+4.6%) |
| Median household income | $39,877 → $49,564 (+24.3%) | $73,717 → $85,909 (+16.5%) |
| Median home value | $180,300 → $311,600 (+72.8%) | $200,700 → $302,400 (+50.7%) |
| Median gross rent | $971 → $1,136 (+17.0%) | $1,073 → $1,385 (+29.1%) |
ZIP 02907
31,29431,427
$39,877$49,564
$180,300$311,600
$971$1,136
ZIP 02910
22,38723,406
$73,717$85,909
$200,700$302,400
$1,073$1,385
Age & race/ethnicity
Age distribution (share)
| ZIP 02907 | ZIP 02910 | |
|---|---|---|
| Under 5 | 4.4% | 5.3% |
| 5 to 17 | 20.5% | 15.1% |
| 18 to 24 | 12.3% | 7.0% |
| 25 to 34 | 12.9% | 18.3% |
| 35 to 44 | 12.6% | 14.7% |
| 45 to 54 | 14.7% | 12.2% |
| 55 to 64 | 11.9% | 13.7% |
| 65 to 74 | 7.2% | 8.9% |
| 75 and over | 3.6% | 4.8% |
Race & ethnicity (share)
| ZIP 02907 | ZIP 02910 | |
|---|---|---|
| White (non-Hispanic) | 9.8% | 59.5% |
| Black or African American | 10.1% | 3.9% |
| American Indian & Alaska Native | 1.4% | 0.4% |
| Asian | 5.5% | 8.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.4% |
| Some other race | 0.6% | 0.8% |
| Two or more races | 2.6% | 4.7% |
| Hispanic or Latino | 70.1% | 22.2% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 02907 | ZIP 02910 | |
|---|---|---|
| No high school diploma | 26.5% | 9.6% |
| High school graduate | 33.8% | 26.9% |
| Some college or associate's | 20.0% | 33.6% |
| Bachelor's degree | 13.6% | 21.6% |
| Graduate or professional degree | 6.2% | 8.3% |
Commute to work
How workers get to work (share)
| ZIP 02907 | ZIP 02910 | |
|---|---|---|
| Drove alone | 73.7% | 75.2% |
| Carpooled | 13.4% | 12.5% |
| Public transit | 3.1% | 1.7% |
| Walked | 1.1% | 0.7% |
| Bicycle | 0.9% | 0.1% |
| Worked from home | 4.2% | 7.9% |
| Other means | 3.6% | 2.0% |
Housing
Units in structure (share)
| ZIP 02907 | ZIP 02910 | |
|---|---|---|
| 1-unit, detached | 22.2% | 68.8% |
| 1-unit, attached | 5.7% | 3.0% |
| 2 to 4 units | 49.3% | 21.2% |
| 5 to 19 units | 13.8% | 4.4% |
| 20 or more units | 8.7% | 2.1% |
| Mobile home & other | 0.4% | 0.5% |
Poverty & households
| ZIP 02907 | ZIP 02910 | |
|---|---|---|
| Poverty rate | 22.7% | 10.2% |
| Average household size | 2.88 | 2.62 |
| Mean commute (minutes) | 23 | 24 |
| Median year structure built | 1938 | 1945 |