ZIP 02081 vs ZIP 02090
A side-by-side comparison of ZIP Code 02081 and ZIP Code 02090: population, income, housing, and more.
ZIP 02081 and ZIP 02090 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 02081 has the higher population (19,703 vs 16,213 in ZIP 02090). ZIP 02090 has the higher median household income ($205,000 vs $150,233 in ZIP 02081). ZIP 02090 has the higher median home value ($985,800 vs $647,200 in ZIP 02081).
Population, income & housing
| ZIP 02081 | ZIP 02090 | |
|---|---|---|
| Population | 19,703 | 16,213 |
| Median age | 42.6 yrs | 43.3 yrs |
| Median household income | $150,233 | $205,000 |
| Median home value | $647,200 | $985,800 |
| Median gross rent | $1,980 | $2,390 |
| Housing units | 7,663 | 5,721 |
| Homeownership rate | 81.7% | 87.2% |
| Bachelor's degree or higher | 61.3% | 71.0% |
| Unemployment rate | 5.1% | 1.8% |
Trends (ACS 5-year, 2019–2023)
| ZIP 02081 | ZIP 02090 | |
|---|---|---|
| Population | 19,904 → 19,703 (-1.0%) | 16,154 → 16,213 (+0.4%) |
| Median household income | $117,535 → $150,233 (+27.8%) | $160,329 → $205,000 (+27.9%) |
| Median home value | $486,000 → $647,200 (+33.2%) | $713,400 → $985,800 (+38.2%) |
| Median gross rent | $1,369 → $1,980 (+44.6%) | $1,807 → $2,390 (+32.3%) |
ZIP 02081
19,90419,703
$117,535$150,233
$486,000$647,200
$1,369$1,980
ZIP 02090
16,15416,213
$160,329$205,000
$713,400$985,800
$1,807$2,390
Age & race/ethnicity
Age distribution (share)
| ZIP 02081 | ZIP 02090 | |
|---|---|---|
| Under 5 | 5.6% | 5.1% |
| 5 to 17 | 18.5% | 21.4% |
| 18 to 24 | 6.5% | 7.6% |
| 25 to 34 | 10.8% | 8.5% |
| 35 to 44 | 11.4% | 10.0% |
| 45 to 54 | 15.8% | 15.0% |
| 55 to 64 | 13.6% | 14.1% |
| 65 to 74 | 10.1% | 7.5% |
| 75 and over | 7.7% | 10.9% |
Race & ethnicity (share)
| ZIP 02081 | ZIP 02090 | |
|---|---|---|
| White (non-Hispanic) | 87.8% | 77.6% |
| Black or African American | 1.9% | 1.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 2.6% | 10.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 1.5% |
| Two or more races | 3.3% | 4.0% |
| Hispanic or Latino | 4.4% | 5.3% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 02081 | ZIP 02090 | |
|---|---|---|
| No high school diploma | 3.3% | 4.5% |
| High school graduate | 16.7% | 9.4% |
| Some college or associate's | 18.8% | 15.1% |
| Bachelor's degree | 38.3% | 35.5% |
| Graduate or professional degree | 22.9% | 35.5% |
Commute to work
How workers get to work (share)
| ZIP 02081 | ZIP 02090 | |
|---|---|---|
| Drove alone | 64.5% | 60.6% |
| Carpooled | 3.8% | 9.8% |
| Public transit | 6.4% | 5.8% |
| Walked | 0.3% | 0.1% |
| Bicycle | 0.1% | 0.0% |
| Worked from home | 23.7% | 23.4% |
| Other means | 1.2% | 0.3% |
Housing
Units in structure (share)
| ZIP 02081 | ZIP 02090 | |
|---|---|---|
| 1-unit, detached | 69.8% | 77.9% |
| 1-unit, attached | 9.1% | 1.3% |
| 2 to 4 units | 4.6% | 1.5% |
| 5 to 19 units | 10.7% | 2.5% |
| 20 or more units | 5.2% | 16.6% |
| Mobile home & other | 0.6% | 0.1% |
Poverty & households
| ZIP 02081 | ZIP 02090 | |
|---|---|---|
| Poverty rate | 3.7% | 5.0% |
| Average household size | 2.66 | 2.91 |
| Mean commute (minutes) | 34 | 30 |
| Median year structure built | 1979 | 1968 |