ZIP 01915 vs ZIP 01923
A side-by-side comparison of ZIP Code 01915 and ZIP Code 01923: population, income, housing, and more.
ZIP 01915 and ZIP 01923 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01915 has the higher population (41,656 vs 27,778 in ZIP 01923). ZIP 01923 has the higher median household income ($117,072 vs $102,347 in ZIP 01915). ZIP 01915 has the higher median home value ($619,600 vs $611,200 in ZIP 01923).
Population, income & housing
| ZIP 01915 | ZIP 01923 | |
|---|---|---|
| Population | 41,656 | 27,778 |
| Median age | 38.9 yrs | 45.3 yrs |
| Median household income | $102,347 | $117,072 |
| Median home value | $619,600 | $611,200 |
| Median gross rent | $1,684 | $2,004 |
| Housing units | 17,318 | 11,405 |
| Homeownership rate | 59.4% | 68.9% |
| Bachelor's degree or higher | 51.4% | 47.0% |
| Unemployment rate | 3.7% | 5.6% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01915 | ZIP 01923 | |
|---|---|---|
| Population | 41,885 → 41,656 (-0.5%) | 27,406 → 27,778 (+1.4%) |
| Median household income | $80,586 → $102,347 (+27.0%) | $89,250 → $117,072 (+31.2%) |
| Median home value | $437,300 → $619,600 (+41.7%) | $427,400 → $611,200 (+43.0%) |
| Median gross rent | $1,282 → $1,684 (+31.4%) | $1,398 → $2,004 (+43.3%) |
ZIP 01915
41,88541,656
$80,586$102,347
$437,300$619,600
$1,282$1,684
ZIP 01923
27,40627,778
$89,250$117,072
$427,400$611,200
$1,398$2,004
Age & race/ethnicity
Age distribution (share)
| ZIP 01915 | ZIP 01923 | |
|---|---|---|
| Under 5 | 5.8% | 4.4% |
| 5 to 17 | 13.6% | 12.5% |
| 18 to 24 | 12.5% | 8.2% |
| 25 to 34 | 12.4% | 11.6% |
| 35 to 44 | 12.8% | 13.0% |
| 45 to 54 | 10.3% | 11.8% |
| 55 to 64 | 14.5% | 16.2% |
| 65 to 74 | 10.2% | 11.5% |
| 75 and over | 7.9% | 10.7% |
Race & ethnicity (share)
| ZIP 01915 | ZIP 01923 | |
|---|---|---|
| White (non-Hispanic) | 85.3% | 88.2% |
| Black or African American | 2.4% | 2.5% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 2.0% | 1.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 0.5% | 0.7% |
| Two or more races | 4.0% | 1.7% |
| Hispanic or Latino | 5.7% | 4.8% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01915 | ZIP 01923 | |
|---|---|---|
| No high school diploma | 3.5% | 5.1% |
| High school graduate | 21.4% | 22.4% |
| Some college or associate's | 23.7% | 25.4% |
| Bachelor's degree | 31.3% | 29.7% |
| Graduate or professional degree | 20.2% | 17.4% |
Commute to work
How workers get to work (share)
| ZIP 01915 | ZIP 01923 | |
|---|---|---|
| Drove alone | 61.3% | 73.4% |
| Carpooled | 4.3% | 4.2% |
| Public transit | 7.3% | 2.6% |
| Walked | 5.1% | 2.0% |
| Bicycle | 0.1% | 0.0% |
| Worked from home | 19.5% | 17.5% |
| Other means | 2.4% | 0.3% |
Housing
Units in structure (share)
| ZIP 01915 | ZIP 01923 | |
|---|---|---|
| 1-unit, detached | 49.2% | 55.7% |
| 1-unit, attached | 3.7% | 6.6% |
| 2 to 4 units | 18.6% | 10.7% |
| 5 to 19 units | 13.8% | 11.6% |
| 20 or more units | 14.3% | 14.3% |
| Mobile home & other | 0.4% | 1.2% |
Poverty & households
| ZIP 01915 | ZIP 01923 | |
|---|---|---|
| Poverty rate | 10.1% | 4.8% |
| Average household size | 2.31 | 2.46 |
| Mean commute (minutes) | 30 | 28 |
| Median year structure built | 1957 | 1964 |