ZIP 01908 vs ZIP 01915
A side-by-side comparison of ZIP Code 01908 and ZIP Code 01915: population, income, housing, and more.
ZIP 01908 and ZIP 01915 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01915 has the higher population (41,656 vs 3,328 in ZIP 01908). ZIP 01908 has the higher median household income ($111,004 vs $102,347 in ZIP 01915). ZIP 01908 has the higher median home value ($686,000 vs $619,600 in ZIP 01915).
Population, income & housing
| ZIP 01908 | ZIP 01915 | |
|---|---|---|
| Population | 3,328 | 41,656 |
| Median age | 58.6 yrs | 38.9 yrs |
| Median household income | $111,004 | $102,347 |
| Median home value | $686,000 | $619,600 |
| Median gross rent | $1,790 | $1,684 |
| Housing units | 1,810 | 17,318 |
| Homeownership rate | 84.2% | 59.4% |
| Bachelor's degree or higher | 61.7% | 51.4% |
| Unemployment rate | 5.1% | 3.7% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01908 | ZIP 01915 | |
|---|---|---|
| Population | 3,502 → 3,328 (-5.0%) | 41,885 → 41,656 (-0.5%) |
| Median household income | $97,778 → $111,004 (+13.5%) | $80,586 → $102,347 (+27.0%) |
| Median home value | $625,400 → $686,000 (+9.7%) | $437,300 → $619,600 (+41.7%) |
| Median gross rent | $1,473 → $1,790 (+21.5%) | $1,282 → $1,684 (+31.4%) |
ZIP 01908
3,5023,328
$97,778$111,004
$625,400$686,000
$1,473$1,790
ZIP 01915
41,88541,656
$80,586$102,347
$437,300$619,600
$1,282$1,684
Age & race/ethnicity
Age distribution (share)
| ZIP 01908 | ZIP 01915 | |
|---|---|---|
| Under 5 | 5.1% | 5.8% |
| 5 to 17 | 6.6% | 13.6% |
| 18 to 24 | 6.6% | 12.5% |
| 25 to 34 | 6.3% | 12.4% |
| 35 to 44 | 8.6% | 12.8% |
| 45 to 54 | 12.4% | 10.3% |
| 55 to 64 | 22.0% | 14.5% |
| 65 to 74 | 21.8% | 10.2% |
| 75 and over | 10.5% | 7.9% |
Race & ethnicity (share)
| ZIP 01908 | ZIP 01915 | |
|---|---|---|
| White (non-Hispanic) | 92.0% | 85.3% |
| Black or African American | 1.8% | 2.4% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 0.8% | 2.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 0.5% |
| Two or more races | 3.8% | 4.0% |
| Hispanic or Latino | 1.2% | 5.7% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01908 | ZIP 01915 | |
|---|---|---|
| No high school diploma | 1.9% | 3.5% |
| High school graduate | 20.7% | 21.4% |
| Some college or associate's | 15.7% | 23.7% |
| Bachelor's degree | 31.0% | 31.3% |
| Graduate or professional degree | 30.7% | 20.2% |
Commute to work
How workers get to work (share)
| ZIP 01908 | ZIP 01915 | |
|---|---|---|
| Drove alone | 69.3% | 61.3% |
| Carpooled | 4.6% | 4.3% |
| Public transit | 3.4% | 7.3% |
| Walked | 5.2% | 5.1% |
| Bicycle | 0.0% | 0.1% |
| Worked from home | 14.9% | 19.5% |
| Other means | 2.7% | 2.4% |
Housing
Units in structure (share)
| ZIP 01908 | ZIP 01915 | |
|---|---|---|
| 1-unit, detached | 76.2% | 49.2% |
| 1-unit, attached | 1.8% | 3.7% |
| 2 to 4 units | 11.9% | 18.6% |
| 5 to 19 units | 8.1% | 13.8% |
| 20 or more units | 1.9% | 14.3% |
| Mobile home & other | 0.0% | 0.4% |
Poverty & households
| ZIP 01908 | ZIP 01915 | |
|---|---|---|
| Poverty rate | 6.8% | 10.1% |
| Average household size | 2.04 | 2.31 |
| Mean commute (minutes) | 33 | 30 |
| Median year structure built | 1938 | 1957 |