ZIP 01607 vs ZIP 01611
A side-by-side comparison of ZIP Code 01607 and ZIP Code 01611: population, income, housing, and more.
ZIP 01607 and ZIP 01611 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01607 has the higher population (8,755 vs 2,401 in ZIP 01611). ZIP 01611 has the higher median household income ($118,389 vs $66,365 in ZIP 01607). ZIP 01607 has the higher median home value ($341,300 vs $306,400 in ZIP 01611).
Population, income & housing
| ZIP 01607 | ZIP 01611 | |
|---|---|---|
| Population | 8,755 | 2,401 |
| Median age | 38.6 yrs | 42.3 yrs |
| Median household income | $66,365 | $118,389 |
| Median home value | $341,300 | $306,400 |
| Median gross rent | $1,356 | $1,040 |
| Housing units | 4,172 | 845 |
| Homeownership rate | 43.1% | 79.9% |
| Bachelor's degree or higher | 29.5% | 27.6% |
| Unemployment rate | 10.9% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01607 | ZIP 01611 | |
|---|---|---|
| Population | 8,167 → 8,755 (+7.2%) | 2,277 → 2,401 (+5.4%) |
| Median household income | $39,928 → $66,365 (+66.2%) | $98,140 → $118,389 (+20.6%) |
| Median home value | $184,300 → $341,300 (+85.2%) | $233,500 → $306,400 (+31.2%) |
| Median gross rent | $1,034 → $1,356 (+31.1%) | $1,141 → $1,040 (-8.9%) |
ZIP 01607
8,1678,755
$39,928$66,365
$184,300$341,300
$1,034$1,356
ZIP 01611
2,2772,401
$98,140$118,389
$233,500$306,400
$1,141$1,040
Age & race/ethnicity
Age distribution (share)
| ZIP 01607 | ZIP 01611 | |
|---|---|---|
| Under 5 | 6.5% | 3.0% |
| 5 to 17 | 10.1% | 12.3% |
| 18 to 24 | 10.6% | 15.4% |
| 25 to 34 | 17.9% | 11.5% |
| 35 to 44 | 13.0% | 10.0% |
| 45 to 54 | 15.8% | 13.8% |
| 55 to 64 | 13.2% | 24.7% |
| 65 to 74 | 9.2% | 6.7% |
| 75 and over | 3.6% | 2.7% |
Race & ethnicity (share)
| ZIP 01607 | ZIP 01611 | |
|---|---|---|
| White (non-Hispanic) | 47.5% | 81.5% |
| Black or African American | 19.0% | 1.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.4% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 3.8% | 0.0% |
| Two or more races | 4.7% | 10.8% |
| Hispanic or Latino | 21.6% | 5.9% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01607 | ZIP 01611 | |
|---|---|---|
| No high school diploma | 15.4% | 9.1% |
| High school graduate | 31.5% | 34.4% |
| Some college or associate's | 23.6% | 28.9% |
| Bachelor's degree | 23.2% | 16.2% |
| Graduate or professional degree | 6.3% | 11.5% |
Commute to work
How workers get to work (share)
| ZIP 01607 | ZIP 01611 | |
|---|---|---|
| Drove alone | 68.6% | 80.1% |
| Carpooled | 17.3% | 8.2% |
| Public transit | 0.6% | 0.6% |
| Walked | 0.3% | 0.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 8.1% | 8.1% |
| Other means | 5.1% | 2.4% |
Housing
Units in structure (share)
| ZIP 01607 | ZIP 01611 | |
|---|---|---|
| 1-unit, detached | 26.0% | 82.5% |
| 1-unit, attached | 9.7% | 0.8% |
| 2 to 4 units | 39.6% | 7.7% |
| 5 to 19 units | 18.0% | 9.0% |
| 20 or more units | 5.2% | 0.0% |
| Mobile home & other | 1.6% | 0.0% |
Poverty & households
| ZIP 01607 | ZIP 01611 | |
|---|---|---|
| Poverty rate | 16.5% | 3.5% |
| Average household size | 2.32 | 2.91 |
| Mean commute (minutes) | 28 | 26 |
| Median year structure built | 1946 | 1952 |