ZIP 01606 vs ZIP 01609
A side-by-side comparison of ZIP Code 01606 and ZIP Code 01609: population, income, housing, and more.
ZIP 01606 and ZIP 01609 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01609 has the higher population (23,184 vs 22,269 in ZIP 01606). ZIP 01606 has the higher median household income ($92,537 vs $61,411 in ZIP 01609). ZIP 01609 has the higher median home value ($422,100 vs $343,700 in ZIP 01606).
Population, income & housing
| ZIP 01606 | ZIP 01609 | |
|---|---|---|
| Population | 22,269 | 23,184 |
| Median age | 39.7 yrs | 29.3 yrs |
| Median household income | $92,537 | $61,411 |
| Median home value | $343,700 | $422,100 |
| Median gross rent | $1,615 | $1,212 |
| Housing units | 9,427 | 9,126 |
| Homeownership rate | 68.6% | 39.8% |
| Bachelor's degree or higher | 42.3% | 48.5% |
| Unemployment rate | 2.9% | 6.9% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01606 | ZIP 01609 | |
|---|---|---|
| Population | 19,896 → 22,269 (+11.9%) | 21,628 → 23,184 (+7.2%) |
| Median household income | $65,708 → $92,537 (+40.8%) | $45,992 → $61,411 (+33.5%) |
| Median home value | $230,400 → $343,700 (+49.2%) | $325,300 → $422,100 (+29.8%) |
| Median gross rent | $1,137 → $1,615 (+42.0%) | $1,078 → $1,212 (+12.4%) |
ZIP 01606
19,89622,269
$65,708$92,537
$230,400$343,700
$1,137$1,615
ZIP 01609
21,62823,184
$45,992$61,411
$325,300$422,100
$1,078$1,212
Age & race/ethnicity
Age distribution (share)
| ZIP 01606 | ZIP 01609 | |
|---|---|---|
| Under 5 | 4.2% | 2.9% |
| 5 to 17 | 15.1% | 9.9% |
| 18 to 24 | 7.1% | 30.2% |
| 25 to 34 | 18.2% | 13.1% |
| 35 to 44 | 11.2% | 10.6% |
| 45 to 54 | 14.7% | 9.2% |
| 55 to 64 | 15.1% | 10.3% |
| 65 to 74 | 7.9% | 8.4% |
| 75 and over | 6.5% | 5.4% |
Race & ethnicity (share)
| ZIP 01606 | ZIP 01609 | |
|---|---|---|
| White (non-Hispanic) | 63.5% | 60.7% |
| Black or African American | 9.2% | 6.9% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 5.5% | 9.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 2.2% | 1.0% |
| Two or more races | 5.6% | 3.8% |
| Hispanic or Latino | 14.0% | 18.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01606 | ZIP 01609 | |
|---|---|---|
| No high school diploma | 9.6% | 11.0% |
| High school graduate | 24.1% | 20.5% |
| Some college or associate's | 24.1% | 20.1% |
| Bachelor's degree | 23.3% | 23.8% |
| Graduate or professional degree | 18.9% | 24.7% |
Commute to work
How workers get to work (share)
| ZIP 01606 | ZIP 01609 | |
|---|---|---|
| Drove alone | 73.8% | 59.3% |
| Carpooled | 14.4% | 8.7% |
| Public transit | 1.0% | 3.2% |
| Walked | 0.1% | 12.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 9.9% | 14.1% |
| Other means | 0.8% | 2.5% |
Housing
Units in structure (share)
| ZIP 01606 | ZIP 01609 | |
|---|---|---|
| 1-unit, detached | 57.4% | 29.8% |
| 1-unit, attached | 11.0% | 3.0% |
| 2 to 4 units | 18.1% | 25.6% |
| 5 to 19 units | 5.9% | 20.6% |
| 20 or more units | 5.7% | 21.0% |
| Mobile home & other | 1.8% | 0.0% |
Poverty & households
| ZIP 01606 | ZIP 01609 | |
|---|---|---|
| Poverty rate | 9.1% | 25.0% |
| Average household size | 2.44 | 2.24 |
| Mean commute (minutes) | 26 | 23 |
| Median year structure built | 1953 | 1953 |