ZIP 01602 vs ZIP 01606
A side-by-side comparison of ZIP Code 01602 and ZIP Code 01606: population, income, housing, and more.
ZIP 01602 and ZIP 01606 are ZIP Code areas in Massachusetts. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
ZIP 01602 has the higher population (25,791 vs 22,269 in ZIP 01606). ZIP 01602 has the higher median household income ($94,351 vs $92,537 in ZIP 01606). ZIP 01602 has the higher median home value ($380,800 vs $343,700 in ZIP 01606).
Population, income & housing
| ZIP 01602 | ZIP 01606 | |
|---|---|---|
| Population | 25,791 | 22,269 |
| Median age | 39.8 yrs | 39.7 yrs |
| Median household income | $94,351 | $92,537 |
| Median home value | $380,800 | $343,700 |
| Median gross rent | $1,471 | $1,615 |
| Housing units | 10,483 | 9,427 |
| Homeownership rate | 60.2% | 68.6% |
| Bachelor's degree or higher | 47.4% | 42.3% |
| Unemployment rate | 5.3% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| ZIP 01602 | ZIP 01606 | |
|---|---|---|
| Population | 22,900 → 25,791 (+12.6%) | 19,896 → 22,269 (+11.9%) |
| Median household income | $64,942 → $94,351 (+45.3%) | $65,708 → $92,537 (+40.8%) |
| Median home value | $237,100 → $380,800 (+60.6%) | $230,400 → $343,700 (+49.2%) |
| Median gross rent | $1,261 → $1,471 (+16.7%) | $1,137 → $1,615 (+42.0%) |
ZIP 01602
22,90025,791
$64,942$94,351
$237,100$380,800
$1,261$1,471
ZIP 01606
19,89622,269
$65,708$92,537
$230,400$343,700
$1,137$1,615
Age & race/ethnicity
Age distribution (share)
| ZIP 01602 | ZIP 01606 | |
|---|---|---|
| Under 5 | 5.6% | 4.2% |
| 5 to 17 | 14.0% | 15.1% |
| 18 to 24 | 13.7% | 7.1% |
| 25 to 34 | 11.0% | 18.2% |
| 35 to 44 | 13.3% | 11.2% |
| 45 to 54 | 12.2% | 14.7% |
| 55 to 64 | 14.1% | 15.1% |
| 65 to 74 | 10.0% | 7.9% |
| 75 and over | 6.1% | 6.5% |
Race & ethnicity (share)
| ZIP 01602 | ZIP 01606 | |
|---|---|---|
| White (non-Hispanic) | 65.7% | 63.5% |
| Black or African American | 8.6% | 9.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 5.9% | 5.5% |
| Native Hawaiian & Pacific Islander | 0.3% | 0.0% |
| Some other race | 0.2% | 2.2% |
| Two or more races | 4.5% | 5.6% |
| Hispanic or Latino | 14.7% | 14.0% |
Educational attainment (age 25+)
Share of adults 25+
| ZIP 01602 | ZIP 01606 | |
|---|---|---|
| No high school diploma | 9.4% | 9.6% |
| High school graduate | 21.2% | 24.1% |
| Some college or associate's | 22.0% | 24.1% |
| Bachelor's degree | 24.5% | 23.3% |
| Graduate or professional degree | 22.9% | 18.9% |
Commute to work
How workers get to work (share)
| ZIP 01602 | ZIP 01606 | |
|---|---|---|
| Drove alone | 68.7% | 73.8% |
| Carpooled | 8.2% | 14.4% |
| Public transit | 3.4% | 1.0% |
| Walked | 2.8% | 0.1% |
| Bicycle | 0.1% | 0.0% |
| Worked from home | 15.6% | 9.9% |
| Other means | 1.2% | 0.8% |
Housing
Units in structure (share)
| ZIP 01602 | ZIP 01606 | |
|---|---|---|
| 1-unit, detached | 53.5% | 57.4% |
| 1-unit, attached | 4.7% | 11.0% |
| 2 to 4 units | 24.6% | 18.1% |
| 5 to 19 units | 8.9% | 5.9% |
| 20 or more units | 8.1% | 5.7% |
| Mobile home & other | 0.2% | 1.8% |
Poverty & households
| ZIP 01602 | ZIP 01606 | |
|---|---|---|
| Poverty rate | 13.1% | 9.1% |
| Average household size | 2.43 | 2.44 |
| Mean commute (minutes) | 29 | 26 |
| Median year structure built | 1950 | 1953 |